| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | A | 38 | 6 | 44 | |||
| 2014 | 11 | A | 40 | 5 | 45 | |||
| TOTALS | 78 | 11 | 89 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/19/2015 | Plainview JFK | NL | W 14-6 | 2 | 1 | 3 | 
| 03/21/2015 | Calhoun | NL | W 12-5 | 2 | 1 | 3 | 
| 03/24/2015 | Mineola | NL | W 12-6 | 2 | 0 | 2 | 
| 03/26/2015 | MacArthur | NL | L 6-8 | 1 | 0 | 1 | 
| 04/01/2015 | North Shore | B2 | L 5-10 | 1 | 0 | 1 | 
| 04/07/2015 | Carey | NL | L 3-15 | 1 | 0 | 1 | 
| 04/09/2015 | Bellmore JFK | NL | W 17-3 | 1 | 0 | 1 | 
| 04/10/2015 | Hicksville | NL | W 13-11 | 5 | 0 | 5 | 
| 04/14/2015 | Lynbrook | B2 | L 9-14 | 3 | 0 | 3 | 
| 04/17/2015 | Hewlett | B2 | W 9-5 | 3 | 0 | 3 | 
| 04/22/2015 | Lawrence | B2 | L 9-10 | 3 | 3 | 6 | 
| 04/24/2015 | South Side | B2 | W 7-6 | 1 | 0 | 1 | 
| 04/28/2015 | Manhasset | B2 | L 6-13 | 3 | 0 | 3 | 
| 05/01/2015 | Friends Academy | B2 | W 13-7 | 5 | 0 | 5 | 
| 05/05/2015 | Floral Park | B2 | W 11-3 | 2 | 0 | 2 | 
| 05/11/2015 | Wantagh | Qual | L 11-15 | 3 | 1 | 4 | 
| TOTALS REPORTED | 38 | 6 | 44 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1A | 
| STUDENTS: | 707 | 
| MAIN FIELD: | Howard C. Vogts Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


