1985 1976 1974 1971 1970 1968 1966 1965
Nassau Championships: 41973 1972 1971 1968
Long Island Championships: 31973 1972 1971
Michael Baudo (85-M) Matt McQuillan (84-G) Ed Gambitsky (76-D) Peter Rose (73-M) Chuck Apel (73-D) John Danowski (72-A) Rich Werner (71-M) Ron Kaznocha (71-A)
04/06 - East Meadow vs Calhoun at East Meadow High School at 5:00 |
|---|
| W | DATE | HOME | AWAY | TIME | L |
| 3/18 | East Meadow - 10 | Bellmore JFK - 2 | NL | ||
| 3/21 | Lynbrook - 16 | East Meadow - 0 | NL | ||
| 3/25 | Division Ave - 6 | East Meadow - 5 | 3 | ||
| 3/31 | East Meadow - 7 | Floral Park - 15 | 3 | ||
| 4/06 | East Meadow | Calhoun | 5:00 | NL | |
| 4/09 | East Meadow | Clarke | 5:00 | NL | |
| 4/15 | Hewlett | East Meadow | 5:00 | 3 | |
| 4/16 | East Meadow | Holy Trinity | 5:00 | NL | |
| 4/18 | East Meadow | Uniondale | 5:00 | X-Over | |
| 4/20 | New Hyde Park | East Meadow | 5:00 | 3 | |
| 4/25 | Oceanside | East Meadow | 5:00 | X-Over | |
| 4/27 | Island Trees | East Meadow | 5:00 | NL | |
| 5/02 | Herricks | East Meadow | 5:00 | X-Over | |
| 5/05 | East Meadow | Baldwin | 5:00 | 3 | |
| 5/08 | Hicksville | East Meadow | 5:00 | 3 | |
| 5/12 | Wheatley/Carle Place | East Meadow | 5:30 | 3 | |
| Hover on home team to see game location | |||||
Noah Garner - 2027 - M
All Conference
Plans for College Teams
These players have announced their commitments but have not yet made their college teams:
Thomas Primrose (Marymount)
Graduates Playing On College Teams
These players have announced their commitments but may not have made their college teams yet. If you know of others currently playing on a college team, please feel free to contact us:
Mike Amato (St Joseph`s L.I.) Joe DiNicola (Utica) Sal D\'Amico (Bridgeport) Dylan Mann (St Joseph`s L.I.)
| CLASS: | A |
| CONFERENCE: | 3 |
| STUDENTS: | 1085 |
| MAIN FIELD: | East Meadow High School Turf |
| RECORD: | 1-3 |
| CONFERENCE: | 0-2 |
Joe Cataldo
Head Coach at East Meadow since 2024
Wins at East Meadow: 1
Career Wins: 1
Assistants: -
Scoring: Noah Garner with 8.
Assists: Thomas Primrose with 3.
Points: Noah Garner with 8.

