TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Farmingdale - 2022
CURRENT STAT LEADERS
Scoring:
Ryan Woodland with 44 goals
Assists:
Ryan Woodland with 20 assists
Points:
Ryan Woodland with 64 points
GBs:
Craig Mangio with 70 gbs
Takes:
Matt Pantorno with 14 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Agres, Jack | 12 | A | 21 | 16 | 37 | 19 |
| Bergersen, Chris | 11 | M | 9 | 10 | 19 | 21 |
| Bilello, Anthony | 12 | D | - | - | 0 | 27 |
| Bleck, Joseph | 11 | D | - | 1 | 1 | 7 |
| Cangelosi, Matt | 11 | M | 5 | 5 | 10 | 5 |
| Caputo, James | 12 | G | - | 1 | 1 | 4 |
| Cassone, Dylan | 11 | A | 6 | - | 6 | - |
| Cottone, Dominic | 11 | M | 1 | - | 1 | - |
| Gayron, Trevor | 11 | D | 3 | 3 | 6 | 18 |
| Gillen, Aiden | 12 | M | 2 | - | 2 | 5 |
| Goodrich, James | 11 | M | 1 | 5 | 6 | 17 |
| Hickis, James | 12 | A | 26 | 13 | 39 | 14 |
| Lennon, Caden | 10 | A/M | 13 | 2 | 15 | 5 |
| Levantini, Matt | 12 | M | 6 | 1 | 7 | 5 |
| MacGivalray, Aidan | 09 | D | - | - | 0 | 1 |
| Mangio, Craig | 11 | FO/M | 1 | 2 | 3 | 70 |
| Mangio, Jake | 09 | M | 5 | 2 | 7 | 7 |
| Matheis, Peter | 11 | M | 3 | 1 | 4 | 6 |
| McLaughlin, Danny | 10 | D | - | - | 0 | 4 |
| Mezzanotte, Dom | 10 | M | - | - | 0 | 2 |
| Moloney, Alex | 12 | A | 1 | 2 | 3 | 3 |
| Morin, Marc | 11 | A | 1 | - | 1 | - |
| Norton, Jake | 11 | A | 7 | 2 | 9 | 10 |
| O'Keefe, Brendan | 10 | A/M | 7 | 9 | 16 | 3 |
| Pantorno, Matt | 11 | D | 2 | - | 2 | 25 |
| Parisi, Jaxson | 10 | D | - | - | 0 | 3 |
| Pascarella, Nick | 10 | D/LSM | - | - | 0 | 3 |
| Posillico, Sal | 12 | M | 3 | 5 | 8 | 7 |
| Quinn, Terry | 12 | M | 1 | 1 | 2 | 5 |
| Ramos, Tomaso | 11 | M | 6 | 6 | 12 | 24 |
| Seaman, Danny | 12 | G | - | - | 0 | 14 |
| Shea, Matthew | 11 | M | 1 | 1 | 2 | 1 |
| Smikle, Jordan | 12 | LSM | 1 | 2 | 3 | 26 |
| Thomas, Ryan | 12 | D | - | - | 0 | 9 |
| Wilson, Kyle | 12 | M | 20 | 5 | 25 | 22 |
| Woodland, Ryan | 12 | A | 44 | 20 | 64 | 20 |
| TOTALS | 196 | 115 | 311 | |||
| Averages | 11.5 | 6.8 | 18.3 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Caputo, James | 12 | 58 | 39 | 59.8% | 292 |
| Seaman, Danny | 12 | 63 | 32 | 66.3% | 380 |
| Tolliver, Owen | 12 | 13 | 6 | 68.4% | 90 |
| TOTALS | 134 | 77 | 63.5% | 762 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Bleck, Joseph | 11 | D | 1 | - | 100.0% |
| Goodrich, James | 11 | M | 20 | 8 | 71.4% |
| Mangio, Craig | 11 | FO/M | 176 | 97 | 64.5% |
| Mangio, Jake | 09 | M | 5 | 6 | 45.5% |
| Mezzanotte, Dom | 10 | M | - | 1 | 0.0% |
| Pascarella, Nick | 10 | D/LSM | 5 | 2 | 71.4% |
| TOTALS | 207 | 114 | 64.5% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Agres, Jack | 12 | A | 48 | - | 100.0% | - |
| Bergersen, Chris | 11 | M | 30 | - | 100.0% | - |
| Bilello, Anthony | 12 | D | 4 | - | 100.0% | 11 |
| Bleck, Joseph | 11 | D | - | - | - | 5 |
| Cangelosi, Matt | 11 | M | 27 | - | 100.0% | - |
| Cassone, Dylan | 11 | A | 9 | - | 100.0% | - |
| Cottone, Dominic | 11 | M | 6 | - | 100.0% | 1 |
| Gayron, Trevor | 11 | D | 11 | - | 100.0% | 5 |
| Gillen, Aiden | 12 | M | 8 | - | 100.0% | 1 |
| Goodrich, James | 11 | M | 1 | - | 100.0% | - |
| Hickis, James | 12 | A | 64 | - | 100.0% | 3 |
| Lennon, Caden | 10 | A/M | 28 | - | 100.0% | - |
| Levantini, Matt | 12 | M | 14 | - | 100.0% | 2 |
| Mangio, Craig | 11 | FO/M | 8 | - | 100.0% | - |
| Mangio, Jake | 09 | M | 16 | - | 100.0% | 1 |
| Matheis, Peter | 11 | M | 10 | - | 100.0% | 1 |
| Mezzanotte, Dom | 10 | M | 1 | - | 100.0% | 1 |
| Moloney, Alex | 12 | A | 5 | - | 100.0% | - |
| Morin, Marc | 11 | A | 1 | - | 100.0% | 1 |
| Norton, Jake | 11 | A | 8 | - | 100.0% | 1 |
| O'Keefe, Brendan | 10 | A/M | 7 | - | 100.0% | - |
| O'Keefe, Brendan | 10 | A/M | 12 | - | 100.0% | - |
| Pantorno, Matt | 11 | D | 6 | - | 100.0% | 14 |
| Parisi, Jaxson | 10 | D | - | - | - | 1 |
| Pascarella, Nick | 10 | D/LSM | 1 | - | 100.0% | 2 |
| Posillico, Sal | 12 | M | 14 | - | 100.0% | - |
| Quinn, Terry | 12 | M | 6 | - | 100.0% | - |
| Ramos, Tomaso | 11 | M | 24 | - | 100.0% | 2 |
| Shea, Matthew | 11 | M | 2 | - | 100.0% | 1 |
| Smikle, Jordan | 12 | LSM | 4 | - | 100.0% | 9 |
| Thomas, Ryan | 12 | D | - | - | - | 1 |
| Wilson, Kyle | 12 | M | 65 | - | 100.0% | 1 |
| Woodland, Ryan | 12 | A | 106 | - | 100.0% | 2 |
| TOTALS | 546 | 100.0% | 66 | |||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Farmingdale | 60 | 66 | 34 | 36 | 0 | 196 |
| Opponents | 13 | 18 | 22 | 27 | 0 | 80 |
| Based on 17 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Farmingdale | 196 | 115 | 58.7% | 11.53 | ||
| Based on 17 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 |
SCOREBOARD
| Farmingdale 2022 Results | ||
| 03/28 | Farm - 5 | WI - 4 |
| 04/02 | Carey - 1 | Farm -- 15 |
| 04/08 | Farm - 16 | Calhoun - 3 |
| 04/12 | Beth - 6 | Farm -- 14 |
| 04/14 | EMead - 2 | Farm -- 17 |
| 04/19 | Farm - 6 | SS - 4 |
| 04/21 | Farm - 9 | Fairprep - 8 |
| 04/23 | Mamar - 7 | Farm - 5 |
| 04/27 | Oside - 0 | Farm -- 8 |
| 04/30 | Farm - 7 | Mass - 8 |
| 05/03 | Farm - 17 | Union - 0 |
| 05/06 | Syos - 8 | Farm -- 9 |
| 05/11 | Farm - 10 | PortW - 11 |
| 05/14 | Farm - 16 | Hick - 1 |
| 05/19 | PlainvJFK - 1 | Farm -- 16 |
| 05/23 | Farm - 17 | Hick - 6 |
| 05/26 | PortW - 10 | Farm - 9 |
| 13 wins and 4 losses | ||

