TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Freeport - 1985
CURRENT STAT LEADERS
Scoring:
Greg Swopes with 22 goals
Assists:
Greg Swopes with 3 assists
Points:
Greg Swopes with 25 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Bernstein, Jonathan | 11 | M | 2 | - | 2 | - |
| Cleary, Pete | 12 | A | 16 | - | 16 | - |
| Curry, Eric | 12 | M | 4 | - | 4 | - |
| Ennis, Robert | 11 | M | 1 | 1 | 2 | - |
| Giordano, Rick | 12 | A | 4 | - | 4 | - |
| Grohovac, Carlo | 12 | D | 4 | - | 4 | - |
| Heyward, Darren | 11 | M | 7 | - | 7 | - |
| Keenan, Paul | 12 | M | 1 | - | 1 | - |
| Regan, John | 11 | M/A | 5 | - | 5 | - |
| Schmelling, Rob | 11 | A | 4 | - | 4 | - |
| Speciale, Nick | 12 | M | 1 | - | 1 | - |
| Swopes, Greg | 12 | M | 22 | 3 | 25 | - |
| TOTALS | 71 | 4 | 75 | |||
| Averages | 3.7 | 0.2 | 3.9 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Fee, Tom | 11 | 168 | 122 | 57.9% | 593 |
| Shebar, Tom | 11 | 9 | 4 | 69.2% | 20 |
| TOTALS | 177 | 126 | 58.4% | 613 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Freeport | 21 | 9 | 18 | 22 | 1 | 71 |
| Opponents | 24 | 41 | 35 | 26 | 1 | 127 |
| Based on 15 games reported (4 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Freeport | 100 | 4 | 4.0% | 5.26 | ||
| Based on 19 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
SCOREBOARD
| Freeport 1985 Results | ||
| 03/19 | HHHW - 10 | Fport - 6 |
| 03/21 | Elmont - 11 | Fport - 7 |
| 03/26 | Fport - 2 | HHHE - 6 |
| 03/29 | Mineo - 6 | Fport -- 8 |
| 03/30 | EMead - 8 | Fport - 6 |
| 04/01 | Fport - 10 | Mass - 9 |
| 04/09 | Fport - 7 | GC - 16 |
| 04/11 | Syos - 5 | Fport -- 7 |
| 04/13 | Fport - 8 | Oside - 6 |
| 04/16 | Farm - 10 | Fport - 3 |
| 04/20 | Lynb - 4 | Fport -- 5 |
| 04/22 | Baldw - 8 | Fport - 1 |
| 04/24 | Hick - 5 | Fport -- 7 |
| 04/27 | Fport - 5 | Syos - 6 |
| 04/30 | Oside - 9 | Fport - 5 |
| 05/02 | Fport - 4 | Farm - 10 |
| 05/08 | Fport - 4 | Baldw - 7 |
| 05/10 | Fport - 4 | Hick - 6 |
| 05/16 | Want - 10 | Fport - 1 |
| 6 wins and 13 losses | ||

