TEAM LINKS
                                            
                                                                                         
                                        STATS
    					   					
                                            Team Statistics
    
  
  
 
											| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. | 
Lawrence - 2022
CURRENT STAT LEADERS
 Scoring: 
				 Kody Kirchner with 18 goals
 Assists:
					 Dexter Robinson with 2 assists
 Points:
					 Kody Kirchner with 18 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS | 
| Blanco, Andrew | 12 | M | 3 | - | 3 | - | 
| Bowers, Tyler | 12 | M | 2 | - | 2 | - | 
| Diamond, Caleb | 12 | A | 8 | - | 8 | - | 
| Jahking, King | 11 | M | 4 | 1 | 5 | - | 
| Kerins, Quinn | 11 | A/M | 4 | - | 4 | - | 
| Kirchner, Kody | 11 | M/A | 18 | - | 18 | - | 
| Robinson, Dexter | 11 | M/A | 7 | 2 | 9 | - | 
| TOTALS | 46 | 3 | 49 | |||
| Averages | 3.8 | 0.2 | 4.1 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS | 
| Elliot, Amari | 12 | 46 | 22 | 67.6% | 144 | 
| Hicks, Bobby | 12 | 14 | 10 | 58.3% | 48 | 
| TOTALS | 60 | 32 | 65.2% | 192 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot | 
| Lawrence | 7 | 9 | 15 | 21 | 0 | 52 | 
| Opponents | 32 | 32 | 34 | 19 | 0 | 117 | 
| Based on 10 games reported (3 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Lawrence | 79 | 3 | 3.8% | 6.08 | ||
| Based on 13 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
												SCOREBOARD
											
	
											| Lawrence 2022 Results | ||
| 03/25 | JFK - 15 | Law - 7 | 
| 03/28 | Union | Law | 
| 04/05 | Law - 6 | LV - 9 | 
| 04/08 | OB - 10 | Law - 4 | 
| 04/12 | Clarke - 6 | Law -- 8 | 
| 04/23 | Law - 4 | Div - 13 | 
| 04/26 | Law - 2 | NShore - 17 | 
| 05/04 | Hew - 14 | Law - 5 | 
| 05/06 | Law - 5 | WHemp - 4 | 
| 05/09 | Law - 14 | Hemps - 4 | 
| 05/13 | Law - 8 | Mineo - 13 | 
| 05/16 | Friends - 12 | Law - 5 | 
| 05/17 | Wh/CP - 16 | Law - 5 | 
| 3 wins and 9 losses | ||
 
 
