TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Massapequa - 2007
CURRENT STAT LEADERS
Scoring:
Owen Campbell with 9 goals
Assists:
Michael Vigilante with 6 assists
Points:
Owen Campbell with 13 points
GBs:
Dan Gill with 8 gbs
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Aiello, Chris | 10 | A | 1 | - | 1 | - |
| Bentz, Stephen | 12 | M | 7 | 4 | 11 | 5 |
| Campbell, Owen | 11 | A | 9 | 4 | 13 | 1 |
| Cordiera, Joe | 10 | M | - | - | 0 | 1 |
| Ebbeke, Danny | 10 | M | 1 | - | 1 | - |
| Gill, Dan | 12 | M/D | - | - | 0 | 8 |
| Horan, Michael | 11 | D | - | - | 0 | 2 |
| Hurst, Matt | 11 | M | 3 | 2 | 5 | 1 |
| Nosworthy, Rob | 12 | A/M | 5 | 2 | 7 | - |
| Sadoff, Luke | 11 | M | 8 | 2 | 10 | 1 |
| Schiliro, John | 12 | M | 1 | - | 1 | - |
| Teatom, Greg | 11 | M | - | - | 0 | 2 |
| Vigilante, Michael | 11 | A | 4 | 6 | 10 | 1 |
| TOTALS | 39 | 20 | 59 | |||
| Averages | 2.2 | 1.1 | 3.3 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Rine, Michael | 12 | 37 | 29 | 56.1% | 171 |
| Ruppert, Chuck | 11 | 10 | 11 | 47.6% | 69 |
| TOTALS | 47 | 40 | 54.0% | 240 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Bentz, Stephen | 12 | M | 3 | 5 | 37.5% |
| Gill, Dan | 12 | M/D | 4 | 1 | 80.0% |
| Teatom, Greg | 11 | M | 3 | 7 | 30.0% |
| TOTALS | 10 | 13 | 43.5% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Bentz, Stephen | 12 | M | 8 | - | 100.0% | - |
| Campbell, Owen | 11 | A | 4 | - | 100.0% | - |
| Cordiera, Joe | 10 | M | 1 | - | 100.0% | - |
| Gill, Dan | 12 | M/D | 1 | - | 100.0% | - |
| Hurst, Matt | 11 | M | 1 | - | 100.0% | - |
| Limanni, Frank | 12 | M | 1 | - | 100.0% | - |
| Nosworthy, Rob | 12 | A/M | 2 | - | 100.0% | - |
| Sadoff, Luke | 11 | M | 5 | - | 100.0% | - |
| Vigilante, Michael | 11 | A | 4 | - | 100.0% | - |
| TOTALS | 27 | 100.0% | ||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Massapequa | 10 | 13 | 11 | 13 | 1 | 48 |
| Opponents | 10 | 13 | 14 | 11 | 0 | 48 |
| Based on 6 games reported (12 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Massapequa | 162 | 20 | 12.3% | 9.00 | ||
| Based on 18 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
SCOREBOARD
| Massapequa 2007 Results | ||
| 03/20 | Mass - 13 | Carey - 3 |
| 03/23 | Mass - 13 | Want - 8 |
| 03/27 | Cham - 6 | Mass - 1 |
| 03/31 | Mass - 5 | WI - 13 |
| 04/05 | Calhoun - 4 | Mass -- 12 |
| 04/10 | Mass - 10 | Baldw - 9 |
| 04/13 | VStream - 1 | Mass -- 17 |
| 04/18 | Mass - 10 | MacA - 6 |
| 04/21 | Mass - 10 | Syos - 12 |
| 04/24 | Oside - 5 | Mass -- 10 |
| 04/28 | Mass - 3 | Hick - 2 |
| 05/01 | Mass - 9 | Long B - 8 |
| 05/04 | Herricks - 2 | Mass -- 11 |
| 05/08 | Farm - 8 | Mass - 2 |
| 05/11 | Mass - 11 | PlainvJFK - 4 |
| 05/15 | Mass - 11 | PortW - 1 |
| 05/21 | Mass - 7 | Hick - 5 |
| 05/24 | Syos - 12 | Mass - 7 |
| 13 wins and 5 losses | ||

