TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Mineola - 2026
CURRENT STAT LEADERS
Scoring:
Josh Bonfanti and Nicholas Bileci with 4 goals
Assists:
Gavin McLaughlin and Josh Bonfanti with 3 assists
Points:
Josh Bonfanti with 7 points
GBs:
Sean Luning with 15 gbs
Takes:
Sean Luning with 8 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Bileci, Nicholas | 11 | A | 4 | - | 4 | - |
| Bonfanti, Josh | 12 | M | 4 | 3 | 7 | - |
| Catalano, Massimo | 12 | A | 2 | - | 2 | - |
| Galanga, Jackson | 9 | A | 3 | 2 | 5 | - |
| Luning, Sean | 11 | D/LSM | 2 | - | 2 | 15 |
| Manibo, Hayden | 11 | M | 1 | - | 1 | - |
| McLaughlin, Gavin | 12 | M | 3 | 3 | 6 | - |
| Park, Jacob | 12 | M | 1 | - | 1 | - |
| Sweeney, Jack | 12 | M | 2 | 2 | 4 | - |
| Tam, Wiley | 11 | M | - | 1 | 1 | - |
| TOTALS | 22 | 11 | 33 | |||
| Averages | 11.0 | 5.5 | 16.5 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Murray, Drew | 10 | 19 | 9 | 67.9% | 96 |
| TOTALS | 19 | 9 | 67.9% | 96 | |
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Luning, Sean | 11 | D/LSM | - | - | 8 | |
| TOTALS | 8 | |||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Mineola | 3 | 7 | 6 | 6 | 0 | 22 |
| Opponents | 7 | 0 | 0 | 2 | 0 | 9 |
| Based on 2 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Mineola | 22 | 11 | 50.0% | 11.00 | ||
| Based on 2 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 |
SCOREBOARD
| Mineola 2026 Results | ||
| 03/19 | Jericho - 4 | Mineo -- 9 |
| 03/21 | Mineo - 13 | Clarke - 5 |
| 03/24 | OBay | Mineo |
| 03/28 | Mineo | Island |
| 03/31 | JFK | Mineo |
| 04/10 | Div | Mineo |
| 04/13 | Hew | Mineo |
| 04/16 | Hick | Mineo |
| 04/18 | WHemp | Mineo |
| 04/21 | Mineo | GCove |
| 04/24 | Mineo | FPark |
| 04/28 | Mineo | Fport |
| 05/01 | Mineo | Mal/ER |
| 05/05 | Mineo | GNeckN |
| 05/08 | Wh/CP | Mineo |
| 05/11 | Mineo | Elmont |
| 2 wins and 0 losses | ||

