TEAM LINKS
                                            
                                                                                         
                                        STATS
    					   					
                                            Team Statistics
    
  
  
 
											| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. | 
Uniondale - 2015
CURRENT STAT LEADERS
 Scoring: 
				 Willy Mayorga with 17 goals
 Assists:
					 Mike Morales with 5 assists
 Points:
					 Willy Mayorga with 20 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS | 
| Canales, Charlie | 12 | G | 2 | 1 | 3 | - | 
| Hoppin, Waynan | 12 | D/LSM | 1 | - | 1 | - | 
| Mayorga, Willy | 12 | A | 17 | 3 | 20 | - | 
| Morales, Mike | 12 | A | 9 | 5 | 14 | - | 
| Romero, Jose | 09 | A | 4 | 1 | 5 | - | 
| Samuel, Nathan | 12 | D | 1 | - | 1 | - | 
| Sanchez, Roberto | 12 | M | 5 | 3 | 8 | - | 
| Sanders, Jared | 12 | A | 3 | - | 3 | - | 
| Segur, Keydrick | 09 | M | 1 | - | 1 | - | 
| Stroom, Akbar | 11 | D | 1 | - | 1 | - | 
| Wany, Bolivar | 11 | M | 7 | - | 7 | - | 
| Zamor, Isaiah | 12 | M | 3 | 2 | 5 | - | 
| TOTALS | 54 | 15 | 69 | |||
| Averages | 3.6 | 1.0 | 4.6 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS | 
| Canales, Charlie | 12 | 122 | 102 | 54.5% | 432 | 
| TOTALS | 122 | 102 | 54.5% | 432 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot | 
| Uniondale | 10 | 15 | 22 | 20 | 0 | 67 | 
| Opponents | 40 | 37 | 39 | 24 | 0 | 140 | 
| Based on 11 games reported (4 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Uniondale | 107 | 15 | 14.0% | 7.13 | ||
| Based on 15 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
												SCOREBOARD
											
	
											| Uniondale 2015 Results | ||
| 03/19 | Union - 5 | Mepham - 10 | 
| 03/24 | Roslyn - 10 | Union - 8 | 
| 03/28 | Fport - 10 | Union - 6 | 
| 03/31 | Hick - 17 | Union - 8 | 
| 04/07 | Union - 4 | MacA - 14 | 
| 04/09 | Union - 5 | Sewan - 9 | 
| 04/11 | Deer - 6 | Union -- 8 | 
| 04/13 | WHemp - 6 | Union -- 8 | 
| 04/15 | Union - 7 | Baldw - 16 | 
| 04/21 | Union - 3 | Mass - 17 | 
| 04/29 | Union - 10 | Hemps - 3 | 
| 05/01 | Oside - 12 | Union - 5 | 
| 05/04 | Union - 4 | EMead - 10 | 
| 05/06 | PlainvJFK - 15 | Union - 12 | 
| 05/07 | VStream - 11 | Union -- 14 | 
| 4 wins and 11 losses | ||
 
 
