Out of County Games
Teams in New York State are allowed to play no more than sixteen games during the regular season. When they have scheduled their league games, they have the opportunity to schedule a small number of non-league games, some of which may be played with teams from outside the section. |
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 1939 1938 1937 1936 1935 1934
| Non-County Games - 1970 | |||||
| GAMES | PLAYED | COUNTY WON | LOST | % WINS | |
| 59 | 59 | 30 | 29 | 51% | |
| DATE | W/L | HOME | AWAY |
| 3/26/ | Feeeport - 3 | Manhasset - 6 | |
| 3/28/ | Plainview - 5 | Plainview JFK - 3 | |
| 4/11/ | Farmingdale - 5 | West Islip - 11 | |
| 4/11/ | Glen Cove - 2 | Plainview - 10 | |
| 4/11/ | Massapequa - 2 | Brentwood - 6 | |
| 4/12/ | Friends Academy - 6 | Nyack - 2 | |
| 4/13/ | Cold Spring Harbor - 4 | Lindenhurst - 7 | |
| 4/13/ | Lynbrook - 2 | Plainview - 5 | |
| 4/14/ | Bethpage - 5 | Half Hallow Hills - 7 | |
| 4/14/ | Clarke - 7 | Huntington - 5 | |
| 4/14/ | Herricks - 12 | Deer Park - 6 | |
| 4/14/ | Division Ave - 14 | Islip - 5 | |
| 4/15/ | Cold Spring Harbor - 10 | Fairlawn (NJ) - 6 | |
| 4/15/ | Garden City - 5 | Plainview - 3 | |
| 4/16/ | Wantagh - 3 | Walt Whitman - 4 | |
| 4/18/ | Friends Academy - 6 | Kings School - 1 | |
| 4/18/ | Hempstead - 1 | Yorktown - 5 | |
| 4/18/ | Port Washington - 10 | New York Military Academy - 2 | |
| 4/22/ | Farmingdale - 1 | Ward Melville - 8 | |
| 4/24/ | Freeport - 4 | Brentwood - 5 | |
| 4/24/ | Plainview - 9 | Port Washington - 3 | |
| 4/24/ | Port Washington - 4 | Harborfields - 3 | |
| 4/25/ | Floral Park - 4 | Yorktown - 2 | |
| 4/27/ | Berner - 6 | Sachem - 8 | |
| 4/28/ | Friends Academy - 1 | Holy Family - 5 | |
| 4/28/ | Mineola - 5 | Plainview - 6 | |
| 4/3/1 | East Meadow - 14 | Boys Latin (MD) - 2 | |
| 4/3/1 | Floral Park - 3 | Port Washington - 1 | |
| 4/3/1 | Massapequa - 8 | Huntington - 3 | |
| 4/4/1 | Sewanhaka - 2 | Yorktown - 0 | |
| 4/5/1 | Berner - 2 | Plainview - 6 | |
| 4/5/1 | Cold Spring Harbor - 8 | Ithaca - 3 | |
| 4/5/1 | MacArthur - 7 | Brentwood - 5 | |
| 4/5/1 | Massapequa - 6 | Walt Whitman - 1 | |
| 4/5/1 | Oceanside - 11 | Port Washington - 3 | |
| 4/5/1 | Uniondale - 7 | Huntington - 1 | |
| 4/6/1 | Freeport - 5 | Huntington - 9 | |
| 4/7/1 | Cold Spring Harbor - 8 | Kings Park - 5 | |
| 4/7/1 | Farmingdale - 1 | Plainview - 3 | |
| 4/7/1 | Port Washington - 2 | Deer Park - 6 | |
| 4/9/1 | Farmingdale - 10 | West Babylon - 3 | |
| 4/9/1 | Glen Cove - 4 | West Islip - 12 | |
| 4/9/1 | MacArthur - 5 | Half Hallow Hills - 2 | |
| 5/1/1 | Bethpage - 4 | Plainview - 3 | |
| 5/12/ | Plainview - 10 | Port Washington - 2 | |
| 5/13/ | Friends Academy - 4 | Rye - 5 | |
| 5/13/ | Lynbrook - 4 | Ward Melville - 11 | |
| 5/15/ | Friends Academy - 5 | Nyack - 0 | |
| 5/15/ | Mineola - 3 | Plainview - 2 | |
| 5/18/ | Bethpage - 6 | Plainview - 5 | |
| 5/18/ | Lynbrook - 9 | West Babylon - 1 | |
| 5/19/ | Friends Academy - 4 | Holy Family - 6 | |
| 5/23/ | Friends Academy - 7 | Kings School - 4 | |
| 5/5/1 | Friends Academy - 1 | Hackley - 5 | |
| 5/7/1 | Mineola - 4 | Brentwood - 8 | |
| 5/8/1 | Garden City - 4 | Plainview - 6 | |
| 5/9/1 | Friends Academy - 6 | Comsewogue - 16 | |
| 6/5/1 | Elmont - 9 | Brentwood - 4 |


