KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Jericho - 1 vs East Meadow - 8 | |||||
Thu - Mar 23, 2017 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Jericho Record: 0-2 |
0 | 0 | 0 | 1 | |
East Meadow Record: 2-0 |
4 | 1 | 2 | 1 |
The book from Jericho: Mike Mesbah (1g), Goaltending: Elijah Leist 10s/8ga = 56% (48 mins).
The book from East Meadow Stephen Calderaro (2g), Louis Canera (2g), James Howell (2g-3a), Anthony LaRosa (2g), Joe Pepanio (2a), Abe Perez (1. Goaltending: Jason Steiner 5s/1ga = 83% (0 mins), John Whitenack 7s/0ga = 100% (0 mins).
Game Stats for Jericho | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mike Mesbah | M | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for East Meadow | |||||
PLAYER | P | G | A | SHT | SON |
Stephen Calderaro | M | 2 | - | - | - |
Louis Canera | M | 2 | - | - | - |
James Howell | A | 2 | 3 | - | - |
Anthony LaRosa | M | 2 | - | - | - |
Joe Pepanio | M | - | 2 | - | - |
Abe Perez | A | - | 1 | - | - |
TOTALS | 8 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2017 | ||||||||||||||||
|
SCOREBOARDS
Jericho 2017 Results | ||
---|---|---|
03/22 | Mineo - 15 | Jericho - 1 |
03/23 | Jericho - 1 | EMead - 8 |
03/25 | Clarke - 9 | Jericho - 3 |
03/28 | Calhoun - 14 | Jericho - 4 |
03/30 | Jericho - 4 | Law - 6 |
04/05 | GNeckS - 5 | Jericho -- 13 |
04/07 | Jericho - 9 | Roos - 10 |
04/13 | Sewan - 9 | Jericho - 3 |
04/18 | Jericho - 4 | Elmont - 9 |
04/20 | Jericho - 3 | Roslyn - 13 |
04/28 | MacA - 14 | Jericho - 1 |
05/02 | Herricks - 14 | Jericho - 4 |
05/08 | JFK - 12 | Jericho - 9 |
05/09 | GNeckN - 1 | Jericho -- 14 |
2 wins and 12 losses |
East Meadow 2017 Results | ||
---|---|---|
03/21 | EMead - 6 | MacA - 5 |
03/23 | Jericho - 1 | EMead -- 8 |
03/25 | Seaf - 5 | EMead -- 9 |
03/29 | Roslyn - 11 | EMead - 10 |
04/07 | Mass - 18 | EMead - 5 |
04/10 | Fport - 5 | EMead -- 11 |
04/13 | EMead - 9 | Clarke - 3 |
04/15 | EMead - 4 | Farm - 9 |
04/17 | EMead - 18 | Hemps - 5 |
04/19 | Union - 13 | EMead -- 18 |
04/20 | VStream - 5 | EMead -- 12 |
04/25 | PortW - 16 | EMead - 9 |
05/03 | EMead - 16 | Hick - 10 |
05/08 | Syos - 12 | EMead - 8 |
05/11 | EMead - 11 | Oside - 10 |
05/16 | Farm - 18 | EMead - 6 |
10 wins and 6 losses |