KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
Bethpage - 6 vs Hewlett - 5 | |||||
| Fri - Apr 21, 2023 | |||||
| Non-Conference Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
| Bethpage Record: 5-4 |
0 | 3 | 1 | 2 | |
| Hewlett Record: 3-5 |
1 | 1 | 2 | 1 | |
The book from Bethpage: Ryan Dupre (2g-1a), Kyle Gensinger (1g-2a), James Lipetri (1a), Andrew Reinhardt (1g-1a), Sean Smith (1a), Chase Solliday (1g), Matt Tarabokija (1g), Goaltending: Jake Kelly 9s/5ga = 64% (48 mins). Faceoffs: Leo Cataldo 7W/5L = 58%.
The book from Hewlett Ryan Goodman (5g), Max Mariasch (1. Goaltending: Daniel Lankri 12s/6ga = 67% (48 mins). Faceoffs: Luke Rochler 8W/6L = 57%.
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Ryan Dupre | A/M | 2 | 1 | - | - | |||||||||||
| Kyle Gensinger | A/M | 1 | 2 | - | - | |||||||||||
| James Lipetri | M | - | 1 | - | - | |||||||||||
| Andrew Reinhardt | A | 1 | 1 | - | - | |||||||||||
| Sean Smith | A/M | - | 1 | - | - | |||||||||||
| Chase Solliday | M | 1 | - | - | - | |||||||||||
| Matt Tarabokija | M | 1 | - | - | - | |||||||||||
| TOTALS | 6 | 6 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Leo Cataldo | FO/M | 3 | 7 | 5 | - | |||||||||||
| Ryan Dupre | A/M | 1 | - | - | - | |||||||||||
| Kyle Gensinger | A/M | 2 | - | - | - | |||||||||||
| Sean Smith | A/M | 2 | - | - | - | |||||||||||
| Chase Solliday | M | 1 | - | - | - | |||||||||||
| TOTALS | 9 | 7 | 5 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON |
| Ryan Goodman | A | 5 | - | - | - |
| Max Mariasch | M | - | 1 | 7 | 0 |
| Luke Rochler | M | - | - | 3 | 0 |
| TOTALS | 5 | 1 | 10 | 8 | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Luke Rochler | M | 10 | 8 | 6 | - |
| TOTALS | 10 | 8 | 6 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 2023 Results | ||
|---|---|---|
| 03/20 | Beth - 16 | Herricks - 2 |
| 03/22 | WaltW - 1 | Beth -- 4 |
| 03/24 | MacA - 9 | Beth - 2 |
| 03/27 | Beth - 5 | Lynb - 6 |
| 04/08 | Beth - 5 | Calhoun - 15 |
| 04/11 | Plain - 12 | Beth - 3 |
| 04/17 | Beth - 13 | OB - 2 |
| 04/19 | Beth - 10 | Friends - 6 |
| 04/21 | Beth - 6 | Hew - 5 |
| 04/26 | NShore - 10 | Beth -- 11 |
| 04/28 | Seaf - 7 | Beth - 5 |
| 05/03 | Beth - 3 | Carey - 6 |
| 05/05 | Syos - 10 | Beth - 3 |
| 05/09 | Beth - 7 | Island - 8 |
| 05/13 | Mineo - 8 | Beth -- 15 |
| 05/15 | CSH - 10 | Beth - 4 |
| 05/19 | Beth - 4 | Hew - 3 |
| 05/23 | Man - 14 | Beth - 1 |
| 8 wins and 10 losses | ||
| Hewlett 2023 Results | ||
|---|---|---|
| 03/22 | Calhoun - 16 | Hew - 4 |
| 03/31 | NShore - 6 | Hew -- 9 |
| 04/04 | Lynb - 7 | Hew - 4 |
| 04/11 | Wh/CP - 5 | Hew -- 11 |
| 04/13 | Hew - 7 | Plain - 11 |
| 04/15 | Hew - 6 | Oside - 7 |
| 04/19 | Hew - 11 | Mal/ER - 2 |
| 04/21 | Beth - 6 | Hew - 5 |
| 04/26 | Hew - 7 | FPark - 4 |
| 04/28 | Hew - 11 | Mineo - 9 |
| 05/03 | Hew - 18 | Clarke - 3 |
| 05/06 | MacA - 13 | Hew - 8 |
| 05/09 | LV - 3 | Hew -- 9 |
| 05/12 | Hew - 3 | Seaf - 12 |
| 05/15 | Want - 18 | Hew - 4 |
| 05/19 | Beth - 4 | Hew - 3 |
| 7 wins and 9 losses | ||


