KEEP IN MIND
											
	
											Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Lawrence - 4 vs Division Ave - 11 | |||||
| Tue - May 1, 2018 | |||||
| Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
| Lawrence Record: 1-10 | 0 | 0 | 2 | 2 | |
| Division Ave Record: 3-6 | 3 | 3 | 3 | 2 | |
The book from Lawrence: Chris Venas (4g), Goaltending: David Manara 6s/11ga = 35% (48 mins).
The book from Division Ave Robbie Boniello (5g), Anthony Bumbalo (1g), Tom Kirk (1g), Chris Larocca (1a), Liam McGarvey (2g), Ian Votta (2g-1. Goaltending: Zach Martin 2s/2ga = 50% (0 mins), James Nadolny 6s/2ga = 75% (0 mins).
| Game Stats for Lawrence | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Chris Venas | A/M | 4 | - | - | - | |||||||||||
| TOTALS | 4 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for Division Ave | |||||
| PLAYER | P | G | A | SHT | SON | 
| Robbie Boniello | A | 5 | - | - | - | 
| Anthony Bumbalo | A/M | 1 | - | - | - | 
| Tom Kirk | M | 1 | - | - | - | 
| Chris Larocca | FO/M | - | 1 | - | - | 
| Liam McGarvey | M | 2 | - | - | - | 
| Ian Votta | A | 2 | 1 | - | - | 
| TOTALS | 11 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 2006 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Lawrence 2018 Results | ||
|---|---|---|
| 03/20 | NHyde - 9 | Law - 2 | 
| 03/24 | Law - 7 | Sewan - 5 | 
| 03/28 | Law - 3 | Roos - 8 | 
| 03/30 | Law - 5 | Curtis - 6 | 
| 04/09 | Law - 2 | GCove - 14 | 
| 04/13 | Elmont - 3 | Law - 2 | 
| 04/17 | Clarke - 12 | Law - 1 | 
| 04/20 | Law - 1 | Seaf - 15 | 
| 04/25 | Friends - 14 | Law - 0 | 
| 04/27 | Law - 5 | WHemp - 16 | 
| 05/01 | Law - 4 | Div - 11 | 
| 05/03 | Law - 1 | Plain - 13 | 
| 05/09 | Island - 14 | Law - 2 | 
| 05/15 | Mal/ER - 12 | Law - 2 | 
| 1 wins and 13 losses | ||
| Division Ave 2018 Results | ||
|---|---|---|
| 03/28 | PlainvJFK - 13 | Div - 2 | 
| 04/03 | Mineo - 13 | Div - 5 | 
| 04/07 | Div - 18 | Jericho - 17 | 
| 04/11 | Div - 4 | Hew - 6 | 
| 04/13 | Wh/CP - 14 | Div - 5 | 
| 04/17 | Div - 7 | Plain - 9 | 
| 04/25 | Island - 6 | Div -- 12 | 
| 04/28 | Seaf - 16 | Div - 6 | 
| 05/01 | Law - 4 | Div -- 11 | 
| 05/05 | Div - 12 | Mal/ER - 6 | 
| 05/10 | Div - 11 | WHemp - 10 | 
| 05/12 | Div - 6 | Clarke - 11 | 
| 05/15 | Friends - 9 | Div - 1 | 
| 5 wins and 8 losses | ||
 
 

