NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Valley Stream - 2 vs Syosset - 16 | |||||
| Fri - May 4, 2018 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Valley Stream Record: 3-7 | 0 | 1 | 1 | 0 | |
| Syosset Record: 6-5 | 7 | 3 | 4 | 2 | |
The book from Valley Stream: Aidan Duggan (1a), Felipe Ramirez (2g), Goaltending: John Ruddick 9s/16ga = 36% (48 mins).
The book from Syosset Joe Bueti (3g-1a), Tommy Dolciotto (1g), Dylan Gefter (3g-3a), Thomas Goldrick (1a), Christian Lyons (1g), Jack Monfort (1g-1a), Ryan Naughton (3g), Andrew Seltzer (2g-3a), William Taffe (1g), Jason Yacavone (1g). Goaltending: Joey Greco 2s/0ga = 100% (0 mins), Cody Johnston 2s/0ga = 100% (0 mins).
Historical Notes:
| Game Stats for Valley Stream | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Aidan Duggan | M | - | 1 | - | - | |||||||||||
| Felipe Ramirez | A | 2 | - | - | - | |||||||||||
| TOTALS | 2 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON | 
| Joe Bueti | A | 3 | 1 | - | - | 
| Tommy Dolciotto | M | 1 | - | - | - | 
| Dylan Gefter | M | 3 | 3 | - | - | 
| Thomas Goldrick | M | - | 1 | - | - | 
| Christian Lyons | M | 1 | - | - | - | 
| Jack Monfort | M | 1 | 1 | - | - | 
| Ryan Naughton | M | 3 | - | - | - | 
| Andrew Seltzer | M | 2 | 3 | - | - | 
| William Taffe | M | 1 | - | - | - | 
| Jason Yacavone | A | 1 | - | - | - | 
| TOTALS | 16 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| Complete Series History since 1992 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Valley Stream 2018 Results | ||
|---|---|---|
| 03/27 | JFK - 8 | VStream - 7 | 
| 03/28 | Wh/CP - 8 | VStream - 4 | 
| 04/06 | Clarke - 7 | VStream - 3 | 
| 04/12 | VStream - 10 | NHyde - 6 | 
| 04/13 | VStream - 8 | Mal/ER - 2 | 
| 04/17 | Union - 6 | VStream - 5 | 
| 04/21 | VStream - 13 | Hemps - 1 | 
| 04/24 | Farm - 13 | VStream - 5 | 
| 04/27 | EMead - 11 | VStream - 4 | 
| 05/04 | VStream - 2 | Syos - 16 | 
| 05/07 | VStream - 8 | Union - 5 | 
| 05/11 | VStream - 2 | PlainvJFK - 13 | 
| 05/16 | Baldw - 9 | VStream - 7 | 
| 4 wins and 9 losses | ||
| Syosset 2018 Results | ||
|---|---|---|
| 03/20 | GC - 11 | Syos - 5 | 
| 03/29 | Syos - 11 | CSH - 5 | 
| 04/03 | Syos - 4 | New Can - 11 | 
| 04/10 | Syos - 6 | Man - 11 | 
| 04/12 | St Anth - 15 | Syos - 8 | 
| 04/17 | Syos - 6 | Hew - 5 | 
| 04/20 | Farm - 7 | Syos - 5 | 
| 04/26 | Baldw - 4 | Syos -- 18 | 
| 04/30 | Syos - 9 | PortW - 8 | 
| 05/02 | Syos - 13 | PlainvJFK - 5 | 
| 05/04 | VStream - 2 | Syos -- 16 | 
| 05/09 | Mass - 8 | Syos - 6 | 
| 05/11 | Syos - 14 | Oside - 5 | 
| 05/16 | Syos - 17 | Hick - 6 | 
| 05/22 | Syos - 19 | Hick - 5 | 
| 05/25 | Farm - 4 | Syos -- 9 | 
| 05/29 | Mass - 7 | Syos - 2 | 
| 10 wins and 7 losses | ||
 
 

