KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Long Beach - 5 vs Hewlett - 2 | |||||
Sat - Apr 17, 2010 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 3-4 |
4 | 1 | 0 | 0 | |
Hewlett Record: 5-2 |
1 | 0 | 1 | 0 |
The book from Long Beach: Mike Nakashian (2g-1a), Jake Shapiro (1g), Connor Sofield (1g), Alex Solomon (1a), Zach Verch (1g), Goaltending: Eddie Collins 17s/2ga = 89% (48 mins). Faceoffs: Jake Shapiro 8W/5L = 62%.
The book from Hewlett There is no data available..
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Mike Nakashian | M | 2 | 1 | - | - |
Jake Shapiro | M | 1 | - | - | - |
Connor Sofield | M | 1 | - | - | - |
Alex Solomon | A | - | 1 | - | - |
Zach Verch | A | 1 | - | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jake Shapiro | M | - | 8 | 5 | - |
TOTALS | - | 8 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2009 | ||||||||||||||||
|
SCOREBOARDS
Long Beach 2010 Results | ||
---|---|---|
03/23 | Lynb - 10 | Long B - 5 |
03/26 | Farm - 11 | Long B - 4 |
03/29 | Long B - 16 | Fport - 3 |
04/01 | Long B - 9 | Mass - 13 |
04/10 | Long B - 7 | SS - 15 |
04/14 | Long B - 17 | NHyde - 5 |
04/17 | Long B - 5 | Hew - 2 |
04/20 | Long B - 10 | Calhoun - 3 |
04/23 | Div - 16 | Long B - 10 |
04/28 | JFK - 2 | Long B -- 8 |
05/01 | Hick - 12 | Long B - 9 |
05/05 | GC - 10 | Long B - 6 |
05/07 | Long B - 8 | Want - 11 |
05/12 | MacA - 3 | Long B -- 10 |
05/14 | Long B - 17 | Mepham - 4 |
05/19 | Long B - 7 | Beth - 3 |
05/25 | GC - 12 | Long B - 4 |
8 wins and 9 losses |
Hewlett 2010 Results | ||
---|---|---|
03/23 | Hew - 5 | GNeckS - 3 |
03/25 | Mepham - 3 | Hew -- 6 |
04/03 | Hew - 6 | Calhoun - 7 |
04/06 | Hew - 8 | JFK - 2 |
04/09 | Hew - 7 | HolyT - 6 |
04/14 | Hew - 21 | Law - 0 |
04/17 | Long B - 5 | Hew - 2 |
04/21 | Hew - 5 | Beth - 4 |
04/23 | Plain - 10 | Hew - 9 |
04/28 | Sewan - 3 | Hew -- 10 |
05/05 | Lynb - 11 | Hew - 6 |
05/08 | Hew - 6 | SS - 11 |
05/11 | GCove - 6 | Hew -- 10 |
05/14 | Hew - 16 | Mal/ER - 2 |
05/19 | Carey - 5 | Hew - 4 |
9 wins and 6 losses |