KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Hewlett - 8 vs Lawrence - 2 | |||||
| Fri - Mar 18, 2005 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 1-0 |
0 | 0 | 0 | 0 | |
| Lawrence Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Lawrence There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 2005 Results | ||
|---|---|---|
| 03/18 | Hew - 8 | Law - 2 |
| 03/24 | Winter Pk - 5 | Hew -- 10 |
| 03/26 | Flagler - 7 | Hew -- 15 |
| 03/30 | Hew - 9 | PlainvJFK - 2 |
| 04/06 | Hew - 13 | Carey - 2 |
| 04/08 | MacA - 4 | Hew -- 10 |
| 04/12 | Calhoun - 8 | Hew -- 9 |
| 04/14 | Hew - 11 | Plain - 6 |
| 04/20 | Hew - 13 | Div - 3 |
| 04/23 | GC - 7 | Hew -- 8 |
| 04/27 | Lynb - 8 | Hew -- 9 |
| 04/30 | Mepham - 1 | Hew -- 11 |
| 05/04 | Want - 4 | Hew -- 7 |
| 05/07 | Hew - 12 | SS - 5 |
| 05/09 | Hew - 17 | Jericho - 6 |
| 05/13 | Hew - 16 | Clarke - 3 |
| 05/16 | Hew - 15 | FPark - 2 |
| 05/19 | Hew - 11 | Beth - 7 |
| 05/25 | Hew - 5 | GC - 4 |
| 05/31 | Hew - 4 | Hunt - 13 |
| 19 wins and 1 losses | ||
| Lawrence 2005 Results | ||
|---|---|---|
| 03/18 | Hew - 8 | Law - 2 |
| 03/30 | JFK - 10 | Law -- 17 |
| 04/04 | Farm - 14 | Law - 7 |
| 04/09 | Law - 5 | Hick - 14 |
| 04/13 | Hemps - 3 | Law -- 18 |
| 04/19 | Elmont - 4 | Law -- 13 |
| 04/21 | Law - 6 | Baldw - 8 |
| 04/22 | Law - 15 | VStream - 3 |
| 04/25 | Carey - 5 | Law -- 11 |
| 04/27 | Oside - 12 | Law - 3 |
| 05/03 | Syos - 16 | Law - 6 |
| 05/06 | Union - 6 | Law - 4 |
| 05/07 | Law - 8 | Herricks - 4 |
| 05/09 | Law - 13 | PortW - 16 |
| 05/13 | Oside - 13 | Law - 5 |
| 6 wins and 9 losses | ||


