When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Locust Valley - 3 vs Hewlett - 9 | |||||
Tue - May 9, 2023 | |||||
Conference CD Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 8-6 |
0 | 0 | 2 | 1 | |
Hewlett Record: 7-6 |
2 | 2 | 2 | 3 |
The book from Locust Valley: Harrison Blair (1g), Charlie Pisciotta (1g), Jack Russo (1a), Connor Terrell (1g-1a), Philip Terrell (1a). Goaltending: Charlie Dickman 8s/9ga = 47% (48 mins).
The book from Hewlett Trevor Auerbach (1a), John Cusumano (1g-1a), Ryan Goodman (4g-1a), Luke Rochler (3g-1a), Ryan Rovner (1g-1. Goaltending: Daniel Lankri 21s/3ga = 88% (48 mins). Faceoffs: Luke Rochler 11W/5L = 69%.
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Harrison Blair | A/M | 1 | - | - | - | |||||||||||
Charlie Pisciotta | D/LSM | 1 | - | - | - | |||||||||||
Jack Russo | A/M | - | 1 | - | - | |||||||||||
Connor Terrell | A/M | 1 | 1 | - | - | |||||||||||
Philip Terrell | A/M | - | 1 | - | - | |||||||||||
TOTALS | 3 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Charlie Pisciotta | D/LSM | 5 | - | - | 2 | |||||||||||
Jack Russo | A/M | 2 | - | - | - | |||||||||||
TOTALS | 7 | - | - | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Trevor Auerbach | A | - | 1 | - | - |
John Cusumano | A | 1 | 1 | 5 | 0 |
Ryan Goodman | A | 4 | 1 | 10 | 0 |
Luke Rochler | M | 3 | 1 | 6 | 0 |
Ryan Rovner | M | 1 | 1 | - | - |
TOTALS | 9 | 5 | 21 | 3 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Goodman | A | 7 | - | - | - |
Luke Rochler | M | - | 11 | 5 | - |
TOTALS | 7 | 11 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1999 | ||||||||||||||||
|
Locust Valley 2023 Results | ||
---|---|---|
03/24 | LV - 10 | Roslyn - 14 |
03/29 | LV - 15 | Law - 3 |
03/31 | Jericho - 5 | LV -- 13 |
04/03 | Mal/ER - 1 | LV -- 14 |
04/11 | LV - 7 | Seaf - 8 |
04/13 | LV - 11 | Div - 5 |
04/17 | LV - 12 | Friends - 5 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Mineo - 9 | LV -- 14 |
04/24 | Syos - 15 | LV - 7 |
04/29 | LV - 10 | NShore - 11 |
05/03 | FPark - 8 | LV - 5 |
05/05 | LV - 20 | EMead - 3 |
05/09 | LV - 3 | Hew - 9 |
05/12 | Wh/CP - 1 | LV -- 7 |
05/15 | Lynb - 11 | LV - 1 |
9 wins and 7 losses |
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |