KEEP IN MIND
											
	
											Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Mineola - 5 vs Sewanhaka - 7 | |||||
| Wed - Apr 14, 2004 | |||||
| Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 5-2 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 5-2 | 0 | 0 | 0 | 0 | |
The book from Mineola: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1956 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Mineola 2004 Results | ||
|---|---|---|
| 03/24 | Mineo - 11 | Clarke - 8 | 
| 03/26 | Mineo - 12 | Mal/ER - 3 | 
| 03/29 | Mineo - 13 | Cardozo - 6 | 
| 04/03 | Mineo - 9 | Herricks - 8 | 
| 04/05 | NShore - 2 | Mineo -- 4 | 
| 04/07 | Island - 7 | Mineo - 4 | 
| 04/14 | Mineo - 5 | Sewan - 7 | 
| 04/16 | Mineo - 5 | Friends - 13 | 
| 04/20 | Jericho - 12 | Mineo - 2 | 
| 04/23 | Mineo - 8 | GCove - 9 | 
| 04/24 | PortW - 14 | Mineo - 4 | 
| 04/27 | Roslyn - 6 | Mineo -- 16 | 
| 04/30 | Mineo - 4 | PlainvJFK - 9 | 
| 05/04 | Mineo - 4 | FPark - 12 | 
| 05/07 | GNeckN - 4 | Mineo -- 12 | 
| 05/11 | Wh/CP - 5 | Mineo -- 10 | 
| 8 wins and 8 losses | ||
| Sewanhaka 2004 Results | ||
|---|---|---|
| 03/22 | Sewan - 8 | Union - 2 | 
| 03/24 | Sewan - 3 | Jericho - 14 | 
| 03/26 | NHyde - 12 | Sewan - 7 | 
| 03/31 | Sewan - 12 | NShore - 9 | 
| 04/03 | GNeckN - 6 | Sewan -- 14 | 
| 04/05 | Hemps - 1 | Sewan -- 16 | 
| 04/14 | Mineo - 5 | Sewan -- 7 | 
| 04/17 | Sewan - 7 | GNeckS - 4 | 
| 04/20 | Herricks - 6 | Sewan -- 8 | 
| 04/24 | Sewan - 18 | Roslyn - 7 | 
| 04/27 | Sewan - 13 | Wh/CP - 3 | 
| 04/30 | Clarke - 10 | Sewan - 9 | 
| 05/04 | Sewan - 10 | GCove - 11 | 
| 05/07 | Sewan - 4 | Carey - 9 | 
| 9 wins and 5 losses | ||
 
 

