NEWS
Game Results
|
Waldorf - 9 vs Malverne/East Rockaway - 16 | |||||
| Mon - May 10, 2004 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Waldorf Record: 0-1 |
0 | 0 | 0 | 0 | |
| Malverne/East Rockaway Record: 7-8 |
0 | 0 | 0 | 0 | |
The book from Waldorf: There is no data available.
The book from Malverne/East Rockaway There is no data available..
|
Complete Series History since 2004 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Waldorf 2004 Results | ||
|---|---|---|
| 05/10 | Waldorf - 9 | Mal/ER - 16 |
| 0 wins and 1 losses | ||
| Malverne/East Rockaway 2004 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 3 | Law - 14 |
| 03/23 | Wh/CP - 3 | Mal/ER -- 6 |
| 03/26 | Mineo - 12 | Mal/ER - 3 |
| 03/30 | Want - 13 | Mal/ER - 0 |
| 04/02 | Mal/ER - 6 | VStream - 4 |
| 04/05 | St Dom - 7 | Mal/ER -- 8 |
| 04/16 | Long B - 14 | Mal/ER - 0 |
| 04/19 | Mal/ER - 9 | Elmont - 8 |
| 04/21 | Island - 13 | Mal/ER - 0 |
| 04/24 | EMead - 13 | Mal/ER - 4 |
| 04/28 | Hemps - 3 | Mal/ER -- 15 |
| 05/01 | Mal/ER - 3 | Oside - 19 |
| 05/03 | Mal/ER - 2 | Seaf - 15 |
| 05/08 | Mal/ER - 17 | WHemp - 5 |
| 05/10 | Waldorf - 9 | Mal/ER -- 16 |
| 05/11 | Mal/ER - 5 | Union - 6 |
| 7 wins and 9 losses | ||


