KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Freeport - 10 vs Hewlett - 9 | |||||
| Fri - May 9, 2003 | |||||
| Conference South Shore Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 9-6 |
0 | 0 | 0 | 0 | |
| Hewlett Record: 9-3 |
0 | 0 | 0 | 0 | |
The book from Freeport: There is no data available.
The book from Hewlett There is no data available..
|
Complete Series History since 2003 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 2003 Results | ||
|---|---|---|
| 03/20 | HolyT - 14 | Fport - 8 |
| 03/28 | Fport - 1 | Lynb - 12 |
| 04/01 | Elmont - 2 | Fport -- 18 |
| 04/04 | Farm - 18 | Fport - 10 |
| 04/11 | Fport - 11 | JFK - 7 |
| 04/16 | Plain - 5 | Fport -- 8 |
| 04/19 | Fport - 14 | Longwood - 10 |
| 04/22 | EMead - 8 | Fport -- 15 |
| 04/24 | Long B - 5 | Fport - 4 |
| 04/28 | Fport - 11 | MacA - 7 |
| 04/30 | Want - 11 | Fport - 8 |
| 05/02 | Fport - 17 | Calhoun - 12 |
| 05/05 | Baldw - 14 | Fport - 2 |
| 05/06 | VStream - 10 | Fport -- 13 |
| 05/09 | Fport - 10 | Hew - 9 |
| 05/14 | Seaf - 15 | Fport - 11 |
| 05/19 | Baldw - 14 | Fport - 7 |
| 9 wins and 8 losses | ||
| Hewlett 2003 Results | ||
|---|---|---|
| 03/18 | Sewan - 2 | Hew -- 15 |
| 03/20 | Carey - 5 | Hew -- 10 |
| 03/26 | WHemp - 3 | Hew -- 14 |
| 03/28 | Hew - 11 | Union - 1 |
| 04/01 | Hew - 1 | Seaf - 8 |
| 04/04 | Calhoun - 7 | Hew - 6 |
| 04/15 | JFK - 4 | Hew -- 7 |
| 04/25 | Hew - 15 | Mal/ER - 0 |
| 04/30 | Hew - 8 | Plain - 7 |
| 05/02 | Hew - 17 | Elmont - 3 |
| 05/06 | Hew - 9 | MacA - 3 |
| 05/09 | Fport - 10 | Hew - 9 |
| 05/10 | VStream - 3 | Hew -- 9 |
| 05/12 | Hemps - 0 | Hew -- 11 |
| 05/16 | Hew - 8 | Plain - 13 |
| 11 wins and 4 losses | ||


