KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
North Shore - 17 vs Uniondale - 1 | |||||
| Wed - Mar 28, 2001 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 1-3 |
0 | 0 | 0 | 0 | |
| Uniondale Record: 0-2 |
0 | 0 | 0 | 0 | |
The book from North Shore: There is no data available.
The book from Uniondale There is no data available..
|
Complete Series History since 1983 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| North Shore 2001 Results | ||
|---|---|---|
| 03/20 | NShore - 4 | GNeckN - 6 |
| 03/23 | GCove - 10 | NShore - 6 |
| 03/27 | NShore - 4 | Calhoun - 9 |
| 03/28 | NShore - 17 | Union - 1 |
| 04/02 | NShore - 7 | Clarke - 13 |
| 04/04 | Man - 11 | NShore - 3 |
| 04/06 | Island - 8 | NShore - 4 |
| 04/17 | Sewan - 10 | NShore - 9 |
| 04/20 | Friends - 13 | NShore - 9 |
| 04/23 | NShore - 7 | Jericho - 4 |
| 04/25 | NShore - 10 | Roslyn - 5 |
| 04/28 | NShore - 2 | Beth - 16 |
| 05/01 | NShore - 8 | LV - 16 |
| 05/05 | NShore - 5 | Plain - 15 |
| 05/09 | Mineo - 4 | NShore -- 8 |
| 4 wins and 11 losses | ||
| Uniondale 2001 Results | ||
|---|---|---|
| 03/23 | Mineo - 14 | Union - 0 |
| 03/28 | NShore - 17 | Union - 1 |
| 04/02 | Roslyn - 22 | Union - 2 |
| 04/04 | GCove - 19 | Union - 2 |
| 04/07 | Hemps - 5 | Union - 4 |
| 04/23 | Sewan - 15 | Union - 0 |
| 04/25 | Union - 5 | Hemps - 6 |
| 04/30 | WHemp - 10 | Union - 4 |
| 0 wins and 8 losses | ||


