KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Lawrence - 6 vs Clarke - 16 | |||||
Tue - May 9, 2023 | |||||
Conference CD Game at Lawrence High School |
1st | 2nd | 3rd | 4th | |
Lawrence Record: 5-10 |
1 | 1 | 2 | 2 | |
Clarke Record: 9-5 |
9 | 3 | 1 | 3 |
The book from Lawrence: Quinn Kerins (2g-1a), Kody Kirchner (3g-2a), Dexter Robinson (1g-1a). Goaltending: Amari Elliott 10s/16ga = 38% (48 mins).
The book from Clarke Lucas Barsuaskas (2g-5a), Gabriel Cobham (3g-2a), Nick Iannucci (2g-1a), Connor Morgan (1g), Aidan Peters (4g-2a), Justin Somyak (4g-4. Goaltending: Joseph Buffolino 6s/4ga = 60% (40 mins), Elijah Richard 2s/2ga = 50% (8 mins).
Game Stats for Lawrence | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Quinn Kerins | A/M | 2 | 1 | - | - | |||||||||||
Kody Kirchner | M/A | 3 | 2 | - | - | |||||||||||
Dexter Robinson | M/A | 1 | 1 | - | - | |||||||||||
TOTALS | 6 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Quinn Kerins | A/M | 6 | - | - | - | |||||||||||
Kody Kirchner | M/A | 8 | - | - | - | |||||||||||
Dexter Robinson | M/A | 12 | - | - | - | |||||||||||
TOTALS | 26 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Lucas Barsuaskas | M | 2 | 5 | - | - |
Gabriel Cobham | M | 3 | 2 | - | - |
Nick Iannucci | M | 2 | 1 | - | - |
Connor Morgan | D/LSM | 1 | - | - | - |
Aidan Peters | M | 4 | 2 | - | - |
Justin Somyak | A/M | 4 | 4 | - | - |
TOTALS | 16 | 14 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1998 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |
Clarke 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke -- 13 |
03/25 | Hemps - 1 | Clarke -- 8 |
03/28 | Friends - 14 | Clarke - 5 |
04/01 | Union - 3 | Clarke -- 14 |
04/03 | Clarke - 14 | WHemp - 1 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Clarke - 12 | Elmont - 9 |
04/25 | Clarke - 3 | Wh/CP - 8 |
04/27 | Clarke - 13 | Sewan - 4 |
05/01 | Clarke - 17 | GNeckS - 14 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | VStream - 3 | Clarke -- 16 |
05/08 | Clarke - 9 | GNeckN - 10 |
05/09 | Law - 6 | Clarke -- 16 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | OB - 18 | Clarke - 3 |
10 wins and 6 losses |