KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results
|
Bethpage - 4 vs Hewlett - 3 | |||||
| Fri - May 19, 2023 | |||||
| NC Qualifier at Bethpage High School |
1st | 2nd | 3rd | 4th | |
| Bethpage Record: 8-9 |
1 | 2 | 1 | 0 | |
| Hewlett Record: 7-9 |
1 | 1 | 0 | 1 | |
The book from Bethpage: Ryan Dupre (1a), Kyle Gensinger (1g), Sean Smith (1g-1a), Chase Solliday (1g), Bryce Wylie (1g-1a). Goaltending: Jake Kelly 12s/3ga = 80% (48 mins). Faceoffs: Leo Cataldo 5W/5L = 50%.
The book from Hewlett Ryan Goodman (2g-1a), Ryan Rovner (1g). Goaltending: Daniel Lankri 10s/4ga = 71% (48 mins). Faceoffs: Luke Rochler 4W/7L = 36%.
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Ryan Dupre | A/M | - | 1 | - | - | |||||||||||
| Kyle Gensinger | A/M | 1 | - | - | - | |||||||||||
| Sean Smith | A/M | 1 | 1 | - | - | |||||||||||
| Chase Solliday | M | 1 | - | - | - | |||||||||||
| Bryce Wylie | M | 1 | 1 | - | - | |||||||||||
| TOTALS | 4 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Leo Cataldo | FO/M | 3 | 5 | 5 | - | |||||||||||
| Ryan Dupre | A/M | 3 | - | - | - | |||||||||||
| Kyle Gensinger | A/M | 2 | - | - | - | |||||||||||
| Sean Smith | A/M | 1 | - | - | - | |||||||||||
| Bryce Wylie | M | 2 | - | - | - | |||||||||||
| TOTALS | 11 | 5 | 5 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON |
| Ryan Goodman | A | 2 | 1 | - | - |
| Ryan Rovner | M | 1 | - | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Luke Rochler | M | - | 4 | 7 | - |
| TOTALS | - | 4 | 7 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 2023 Results | ||
|---|---|---|
| 03/20 | Beth - 16 | Herricks - 2 |
| 03/22 | WaltW - 1 | Beth -- 4 |
| 03/24 | MacA - 9 | Beth - 2 |
| 03/27 | Beth - 5 | Lynb - 6 |
| 04/08 | Beth - 5 | Calhoun - 15 |
| 04/11 | Plain - 12 | Beth - 3 |
| 04/17 | Beth - 13 | OB - 2 |
| 04/19 | Beth - 10 | Friends - 6 |
| 04/21 | Beth - 6 | Hew - 5 |
| 04/26 | NShore - 10 | Beth -- 11 |
| 04/28 | Seaf - 7 | Beth - 5 |
| 05/03 | Beth - 3 | Carey - 6 |
| 05/05 | Syos - 10 | Beth - 3 |
| 05/09 | Beth - 7 | Island - 8 |
| 05/13 | Mineo - 8 | Beth -- 15 |
| 05/15 | CSH - 10 | Beth - 4 |
| 05/19 | Beth - 4 | Hew - 3 |
| 05/23 | Man - 14 | Beth - 1 |
| 8 wins and 10 losses | ||
| Hewlett 2023 Results | ||
|---|---|---|
| 03/22 | Calhoun - 16 | Hew - 4 |
| 03/31 | NShore - 6 | Hew -- 9 |
| 04/04 | Lynb - 7 | Hew - 4 |
| 04/11 | Wh/CP - 5 | Hew -- 11 |
| 04/13 | Hew - 7 | Plain - 11 |
| 04/15 | Hew - 6 | Oside - 7 |
| 04/19 | Hew - 11 | Mal/ER - 2 |
| 04/21 | Beth - 6 | Hew - 5 |
| 04/26 | Hew - 7 | FPark - 4 |
| 04/28 | Hew - 11 | Mineo - 9 |
| 05/03 | Hew - 18 | Clarke - 3 |
| 05/06 | MacA - 13 | Hew - 8 |
| 05/09 | LV - 3 | Hew -- 9 |
| 05/12 | Hew - 3 | Seaf - 12 |
| 05/15 | Want - 18 | Hew - 4 |
| 05/19 | Beth - 4 | Hew - 3 |
| 7 wins and 9 losses | ||


