KEEP IN MIND
											
	
											Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Berner - 15 vs Division Ave - 8 | |||||
| Sat - May 24, 1980 | |||||
| Conference Nassau Second Round Game | 1st | 2nd | 3rd | 4th | |
| Berner Record: 14-3 | 0 | 0 | 0 | 0 | |
| Division Ave Record: 8-9 | 0 | 0 | 0 | 0 | |
The book from Berner: There is no data available.
The book from Division Ave There is no data available..
| Complete Series History since 1972 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Berner 1980 Results | ||
|---|---|---|
| 03/28 | Berner - 9 | St John - 6 | 
| 04/05 | Berner - 12 | MacA - 2 | 
| 04/08 | Baldw - 7 | Berner - 6 | 
| 04/12 | Berner - 13 | Vestal - 3 | 
| 04/13 | Berner - 1 | Beth - 0 | 
| 04/16 | Berner - 12 | Union - 8 | 
| 04/19 | Hick - 4 | Berner -- 7 | 
| 04/22 | Berner - 11 | Mass - 7 | 
| 04/25 | Syos - 5 | Berner -- 11 | 
| 04/30 | EMead - 8 | Berner -- 10 | 
| 05/03 | Berner - 5 | Farm - 10 | 
| 05/06 | Berner - 5 | Hick - 4 | 
| 05/09 | Mass - 7 | Berner -- 12 | 
| 05/14 | Berner - 10 | Syos - 6 | 
| 05/17 | Berner - 9 | EMead - 7 | 
| 05/20 | Farm - 8 | Berner - 7 | 
| 05/24 | Berner - 15 | Div - 8 | 
| 05/27 | Man - 11 | Berner -- 12 | 
| 05/30 | Sewan - 10 | Berner - 9 | 
| 15 wins and 4 losses | ||
| Division Ave 1980 Results | ||
|---|---|---|
| 03/28 | Div - 5 | Cham - 7 | 
| 03/29 | Div - 11 | MacA - 4 | 
| 04/03 | Div - 4 | Hick - 8 | 
| 04/05 | Div - 18 | GNeckS - 3 | 
| 04/10 | CSH - 12 | Div - 10 | 
| 04/12 | Div - 14 | Seaf - 3 | 
| 04/15 | Plainv - 4 | Div -- 11 | 
| 04/18 | Div - 13 | Clarke - 2 | 
| 04/22 | Div - 7 | Elmont - 19 | 
| 04/25 | Div - 11 | Man - 20 | 
| 04/30 | GNeckS - 8 | Div - 5 | 
| 05/02 | Div - 10 | CSH - 13 | 
| 05/07 | Seaf - 3 | Div -- 16 | 
| 05/10 | Div - 13 | Plainv - 2 | 
| 05/13 | Clarke - 7 | Div -- 10 | 
| 05/20 | Man - 18 | Div - 5 | 
| 05/24 | Berner - 15 | Div - 8 | 
| 8 wins and 9 losses | ||
 
 

