KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Massapequa - 7 vs Elmont - 14 | |||||
| Tue - May 23, 1972 | |||||
| Conference South Shore Quarterfinals Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 6-13 |
0 | 0 | 0 | 0 | |
| Elmont Record: 4-13 |
0 | 0 | 0 | 0 | |
The book from Massapequa: There is no data available.
The book from Elmont There is no data available..
|
Complete Series History since 1967 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Massapequa 1972 Results | ||
|---|---|---|
| 03/28 | Brentwd - 9 | Mass -- 10 |
| 04/01 | Hunt - 7 | Mass -- 8 |
| 04/03 | Mass - 6 | Man - 3 |
| 04/04 | Mass - 5 | Fport - 10 |
| 04/07 | Mass - 2 | JFK - 14 |
| 04/11 | Mass - 11 | EMead - 8 |
| 04/12 | Union - 9 | Mass - 3 |
| 04/14 | Mass - 2 | Calhoun - 13 |
| 04/18 | Mass - 2 | Berner - 11 |
| 04/25 | Sewan - 8 | Mass -- 10 |
| 05/04 | Seaf - 14 | Mass - 4 |
| 05/05 | Mass - 5 | Baldw - 7 |
| 05/07 | Mass - 10 | Sewan - 7 |
| 05/10 | Oside - 12 | Mass - 1 |
| 05/12 | Mass - 6 | JFK - 14 |
| 05/13 | Mass - 3 | Fport - 7 |
| 05/16 | Union - 11 | Mass - 9 |
| 05/19 | Mass - 6 | Calhoun - 16 |
| 05/23 | Mass - 7 | Elmont - 14 |
| 05/26 | Mass - 14 | EMead - 13 |
| 7 wins and 13 losses | ||
| Elmont 1972 Results | ||
|---|---|---|
| 03/25 | Man - 0 | Elmont -- 1 |
| 03/28 | PlainvJFK - 8 | Elmont - 4 |
| 03/30 | Mamar - 5 | Elmont - 3 |
| 04/04 | Hemps - 4 | Elmont - 2 |
| 04/07 | Mem - 5 | Elmont -- 8 |
| 04/11 | Lynb - 3 | Elmont - 1 |
| 04/14 | NHyde - 6 | Elmont - 3 |
| 04/16 | Mepham - 7 | Elmont - 4 |
| 04/18 | Seaf - 5 | Elmont - 0 |
| 04/25 | Elmont - 5 | Carey - 6 |
| 04/28 | Long B - 12 | Elmont - 1 |
| 05/02 | Lynb - 5 | Elmont - 4 |
| 05/06 | Want - 5 | Elmont - 3 |
| 05/10 | Hemps - 1 | Elmont -- 5 |
| 05/13 | Mem - 7 | Elmont - 6 |
| 05/19 | NHyde - 6 | Elmont - 3 |
| 05/23 | Mass - 7 | Elmont -- 14 |
| 4 wins and 13 losses | ||


