KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Roosevelt - 1 vs Baldwin - 15 | |||||
Mon - Apr 28, 2025 | |||||
Conference 3 Game at Roosevelt |
1st | 2nd | 3rd | 4th | |
Roosevelt Record: 0-8 |
0 | 0 | 0 | 1 | |
Baldwin Record: 8-3 |
6 | 2 | 5 | 2 |
The book from Roosevelt: Alan Barcenas (1g), Goaltending: Anthony Goris-Beltre 17s/15ga = 53% (48 mins).
The book from Baldwin Alejandro Acosta (1g), Chad Henry (1g), Amir Karl-Otto (3g), Preston Kirchner (4g-2a), Gavin McGinley (1g), Kevin Rottkamp (1g), Jacob Stevenson (2g-4a), Garris Williams (2g). Goaltending: Dwight Lindsay 2s/1ga = 67% (48 mins). Faceoffs: Mahlik Henry 2W/0L = 100%.
Game Stats for Roosevelt | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Alan Barcenas | A | 1 | - | - | - | |||||||||||
TOTALS | 1 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Alejandro Acosta | A | 1 | - | - | - |
Chad Henry | A | 1 | - | - | - |
Amir Karl-Otto | M | 3 | - | - | - |
Preston Kirchner | A/M | 4 | 2 | - | - |
Gavin McGinley | A | 1 | - | - | - |
Kevin Rottkamp | A | 1 | - | - | - |
Jacob Stevenson | A/M | 2 | 4 | - | - |
Garris Williams | A/M | 2 | - | - | - |
TOTALS | 15 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Alejandro Acosta | A | 1 | - | - | - |
Mahlik Henry | M | 2 | 2 | - | - |
Amir Karl-Otto | M | 1 | - | - | - |
Gavin McGinley | A | 2 | - | - | - |
Garris Williams | A/M | 2 | - | - | - |
TOTALS | 8 | 2 | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2025 | ||||||||||||||||
|
SCOREBOARDS
Roosevelt 2025 Results | ||
---|---|---|
04/01 | Mal/ER - 10 | Roos - 0 |
04/03 | Roos - 3 | Elmont - 6 |
04/07 | Roos - 3 | Union - 8 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Roos - 3 | OB - 14 |
04/21 | Roos - 3 | VStream - 7 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Roos - 1 | Baldw - 15 |
05/01 | GNeckN - 13 | Roos - 1 |
05/03 | Roos - 1 | EMead - 9 |
05/05 | Roos - 1 | NHyde - 14 |
05/08 | WHemp - 11 | Roos - 2 |
05/12 | Law - 1 | Roos -- 11 |
05/14 | GCove - 9 | Roos - 1 |
1 wins and 13 losses |
Baldwin 2025 Results | ||
---|---|---|
03/28 | Baldw - 6 | Div - 12 |
04/01 | OB - 3 | Baldw -- 8 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | VStream - 4 | Baldw -- 7 |
04/10 | Baldw - 5 | Clarke - 7 |
04/12 | Sewan - 5 | Baldw -- 10 |
04/14 | Elmont - 1 | Baldw -- 15 |
04/21 | Hemps - 1 | Baldw -- 16 |
04/24 | Baldw - 3 | Friends - 14 |
04/28 | Roos - 1 | Baldw -- 15 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | EMead - 5 | Baldw -- 7 |
05/08 | Baldw - 5 | JFK - 12 |
05/10 | Baldw - 1 | Law - 0 |
05/15 | NHyde - 12 | Baldw - 7 |
11 wins and 5 losses |