KEEP IN MIND
											
	
											Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Irondequoit - 1 vs Sewanhaka - 9 | |||||
| Sat - Apr 30, 1966 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Irondequoit Record: 0-1 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 7-2 | 0 | 0 | 0 | 0 | |
The book from Irondequoit: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1966 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Irondequoit 1966 Results | ||
|---|---|---|
| 04/30 | Irond - 1 | Sewan - 9 | 
| 0 wins and 1 losses | ||
| Sewanhaka 1966 Results | ||
|---|---|---|
| 04/02 | B Latin - 12 | Sewan - 7 | 
| 04/05 | Sewan - 7 | Berner - 6 | 
| 04/07 | Sewan - 10 | Oside - 0 | 
| 04/12 | EMead - 10 | Sewan - 6 | 
| 04/15 | Sewan - 7 | Union - 5 | 
| 04/19 | Baldw - 1 | Sewan -- 12 | 
| 04/22 | Fport - 7 | Sewan -- 8 | 
| 04/26 | Sewan - 13 | Mass - 4 | 
| 04/30 | Irond - 1 | Sewan -- 9 | 
| 05/03 | Berner - 3 | Sewan -- 5 | 
| 05/06 | Oside - 5 | Sewan -- 6 | 
| 05/10 | Sewan - 10 | EMead - 8 | 
| 05/13 | Union - 8 | Sewan - 2 | 
| 05/17 | Baldw - 1 | Sewan -- 9 | 
| 05/20 | Sewan - 1 | Fport - 6 | 
| 05/24 | Mass - 9 | Sewan - 8 | 
| 05/28 | Sewan - 8 | Carey - 3 | 
| 05/31 | Want - 3 | Sewan -- 4 | 
| 06/03 | Sewan - 11 | EMead - 14 | 
| 13 wins and 6 losses | ||
 
 

