KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
|
Holy Trinity - 6 vs Wheatley/Carle Place - 11 | |||||
| Tue - Apr 29, 2025 | |||||
| Non-Conference Game at Holy Trinity High School |
1st | 2nd | 3rd | 4th | |
| Holy Trinity Record: 1-1 |
3 | 1 | 0 | 2 | |
| Wheatley/Carle Place Record: 6-5 |
3 | 2 | 3 | 3 | |
The book from Holy Trinity: There is no data available.
The book from Wheatley/Carle Place James Birong (4g), Aidan Butt (1g-1a), AJ Ferrone (1g), Collin Hoisik (1g-4a), Anthony Sampogna (3g), Ethan Saraf (1g). Goaltending: Vinny Psalidas 9s/4ga = 69% (44 mins), Alex Rothstock 1s/2ga = 33% (4 mins). Faceoffs: Neil Reichman 12W/8L = 60%.
Game Stats for Wheatley/Carle Place | |||||
| PLAYER | P | G | A | SHT | SON |
| James Birong | M | 4 | - | - | - |
| Aidan Butt | D | 1 | 1 | - | - |
| AJ Ferrone | M | 1 | - | - | - |
| Collin Hoisik | A | 1 | 4 | - | - |
| Anthony Sampogna | A/M | 3 | - | - | - |
| Ethan Saraf | M | 1 | - | - | - |
| TOTALS | 11 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Neil Reichman | M | 7 | 12 | 8 | - |
| TOTALS | 7 | 12 | 8 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2025 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Holy Trinity 2025 Results | ||
|---|---|---|
| 03/26 | HolyT - 10 | Sewan - 6 |
| 04/29 | HolyT - 6 | Wh/CP - 11 |
| 1 wins and 1 losses | ||
| Wheatley/Carle Place 2025 Results | ||
|---|---|---|
| 03/24 | Mal/ER - 5 | Wh/CP -- 11 |
| 03/26 | PlainvJFK - 17 | Wh/CP - 5 |
| 03/29 | Wh/CP - 9 | Clarke - 5 |
| 04/02 | Wh/CP - 8 | Jericho - 9 |
| 04/05 | Wh/CP - 1 | MacA - 15 |
| 04/07 | Wh/CP - 5 | NShore - 17 |
| 04/09 | FPark - 13 | Wh/CP - 5 |
| 04/16 | Wh/CP - 12 | Hick - 7 |
| 04/21 | Sewan - 7 | Wh/CP -- 10 |
| 04/26 | Div - 6 | Wh/CP -- 10 |
| 04/29 | HolyT - 6 | Wh/CP -- 11 |
| 04/30 | Hew - 12 | Wh/CP - 7 |
| 05/03 | Wh/CP - 17 | GNeckS - 9 |
| 05/07 | Wh/CP - 7 | Island - 14 |
| 05/09 | Wh/CP - 10 | Mineo - 9 |
| 05/14 | LV - 16 | Wh/CP - 7 |
| 8 wins and 8 losses | ||


