NEWS
Game Results
|
Freeport - 12 vs Baldwin - 9 | |||||
| Fri - May 8, 2026 | |||||
| Conference 3 Game at Freeport High School |
1st | 2nd | 3rd | 4th | |
| Freeport Record: 8-6 |
1 | 4 | 3 | 4 | |
| Baldwin Record: 3-11 |
3 | 2 | 1 | 3 | |
The book from Freeport: Awud Abbul-Ali (1g), Jalen Brown (1a), Jeremy Henderson (3g), Jude Lawson (1a), Enrique Mendoza-Pineyro (4g-2a), Anthony Pinto (3g-2a), Josh Soto (1g-1a). Goaltending: Malik Groover 11s/9ga = 55% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 22W/2L = 92%.
The book from Baldwin There is no data available..
| Game Stats for Freeport | |||||
| PLAYER | P | G | A | SHT | SON |
| Awud Abbul-Ali | M | 1 | - | - | - |
| Jalen Brown | D | - | 1 | - | - |
| Jeremy Henderson | A | 3 | - | - | - |
| Jude Lawson | A | - | 1 | - | - |
| Enrique Mendoza-Pineyro | FO/M | 4 | 2 | - | - |
| Anthony Pinto | A | 3 | 2 | - | - |
| Josh Soto | M | 1 | 1 | - | - |
| TOTALS | 12 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Enrique Mendoza-Pineyro | FO/M | - | 22 | 2 | - |
| TOTALS | - | 22 | 2 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 2026 Results | ||
|---|---|---|
| 03/24 | Fport - 8 | JFK - 11 |
| 03/28 | Fport - 11 | WHemp - 9 |
| 03/31 | Fport - 7 | StonBr - 18 |
| 04/07 | Sewan - 4 | Fport -- 9 |
| 04/14 | Fport - 14 | Hemps - 9 |
| 04/16 | Fport - 7 | GCove - 8 |
| 04/18 | Fport - 12 | Roos - 0 |
| 04/21 | Fport - 9 | OBay - 11 |
| 04/25 | VStream - 1 | Fport -- 9 |
| 04/28 | Mineo - 12 | Fport - 11 |
| 04/30 | Fport - 12 | Elmont - 5 |
| 05/02 | GNeckS - 8 | Fport -- 9 |
| 05/05 | Hick - 14 | Fport - 6 |
| 05/08 | Fport - 12 | Baldw - 9 |
| 05/12 | GNeckN | Fport |
| 8 wins and 6 losses | ||
| Baldwin 2026 Results | ||
|---|---|---|
| 03/17 | Baldw | GNeckN |
| 03/20 | WHemp - 9 | Baldw - 6 |
| 03/25 | Union - 3 | Baldw -- 5 |
| 03/27 | Baldw - 5 | HolyT - 7 |
| 04/11 | GNeckS - 6 | Baldw -- 8 |
| 04/14 | Baldw - 6 | NHyde - 12 |
| 04/16 | Baldw - 3 | Hew - 15 |
| 04/18 | Baldw - 4 | Hick - 12 |
| 04/22 | FPark - 15 | Baldw - 4 |
| 04/23 | Baldw - 9 | St Mary - 7 |
| 04/25 | Baldw - 2 | Herricks - 17 |
| 04/28 | Baldw - 4 | Wh/CP - 18 |
| 05/01 | Baldw - 1 | PlainvJFK - 14 |
| 05/05 | EMead - 11 | Baldw - 7 |
| 05/08 | Fport - 12 | Baldw - 9 |
| 05/12 | Div | Baldw |
| 3 wins and 11 losses | ||


