KEEP IN MIND
A single twig breaks, but the bundle of twigs is strong.
Tecumseh
NEWS
Game Results
|
West Hempstead - 9 vs Baldwin - 6 | |||||
| Fri - Mar 20, 2026 | |||||
| Non-Conference Game at West Hempstead High School |
1st | 2nd | 3rd | 4th | |
| West Hempstead Record: 1-0 |
3 | 0 | 4 | 2 | |
| Baldwin Record: 0-1 |
1 | 1 | 3 | 1 | |
The book from West Hempstead: Anthony Castro (1g), Rohan Mathai (2g-2a), Kayden Nuzzi (3g-3a), Brendan Rooney (3g), Goaltending: Tristian Mathai 13s/6ga = 68% (48 mins).
The book from Baldwin Alejandro Acosta (1g), Lucas Diaz (1a), Mahlik Henry (2g-2a), Connor McGinley (1g), Gavin McGinley (2g-1a), Garris Williams (1. Goaltending: Caden Wingate 10s/9ga = 53% (0 mins).
| Game Stats for West Hempstead | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Anthony Castro | A | 1 | - | - | - | |||||||||||
| Rohan Mathai | M | 2 | 2 | - | - | |||||||||||
| Kayden Nuzzi | A | 3 | 3 | - | - | |||||||||||
| Brendan Rooney | A | 3 | - | - | - | |||||||||||
| TOTALS | 9 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Rohan Mathai | M | 5 | - | - | - | |||||||||||
| Kayden Nuzzi | A | 8 | - | - | - | |||||||||||
| Brendan Rooney | A | 3 | - | - | - | |||||||||||
| TOTALS | 16 | - | - | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Baldwin | |||||
| PLAYER | P | G | A | SHT | SON |
| Alejandro Acosta | A | 1 | - | - | - |
| Lucas Diaz | LSM | - | 1 | - | - |
| Mahlik Henry | M | 2 | 2 | - | - |
| Connor McGinley | M | 1 | - | - | - |
| Gavin McGinley | A | 2 | 1 | - | - |
| Garris Williams | A/M | - | 1 | - | - |
| TOTALS | 6 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2025 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| West Hempstead 2026 Results | ||
|---|---|---|
| 03/20 | WHemp - 9 | Baldw - 6 |
| 03/24 | WHemp - 7 | GNeckS - 9 |
| 03/27 | Hemps - 4 | WHemp -- 9 |
| 03/28 | Fport - 11 | WHemp - 9 |
| 04/07 | Hick | WHemp |
| 04/13 | WHemp | Mal/ER |
| 04/16 | Sewan | WHemp |
| 04/18 | Mineo | WHemp |
| 04/22 | NHyde | WHemp |
| 04/24 | WHemp | StonBr |
| 05/01 | OB | WHemp |
| 05/04 | WHemp | Clarke |
| 05/06 | WHemp | VStream |
| 05/09 | Union | WHemp |
| 05/12 | WHemp | Elmont |
| 05/14 | WHemp | Roos |
| 2 wins and 2 losses | ||
| Baldwin 2026 Results | ||
|---|---|---|
| 03/17 | Baldw | GNeckN |
| 03/20 | WHemp - 9 | Baldw - 6 |
| 03/25 | Union - 3 | Baldw -- 5 |
| 03/27 | Baldw - 5 | HolyT - 7 |
| 04/11 | GNeckS | Baldw |
| 04/14 | Baldw | NHyde |
| 04/16 | Baldw | Hew |
| 04/18 | Baldw | Hick |
| 04/22 | FPark | Baldw |
| 04/23 | Baldw | St Mary |
| 04/25 | Baldw | Herricks |
| 04/28 | Baldw | Wh/CP |
| 05/01 | Baldw | PlainvJFK |
| 05/05 | EMead | Baldw |
| 05/08 | Fport | Baldw |
| 05/12 | Div | Baldw |
| 1 wins and 2 losses | ||


