TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Oceanside - 2018
CURRENT STAT LEADERS
Scoring:
Luke Hickam with 25 goals
Assists:
Luke Hickam and Derek Cruz with 12 assists
Points:
Luke Hickam with 37 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Artus, Liam | 11 | M | 17 | 10 | 27 | - |
| Cruz, Derek | 12 | A | 16 | 12 | 28 | - |
| Dougherty, Joseph | 12 | D | 1 | - | 1 | - |
| Downing, Ryan | 11 | A | 2 | - | 2 | - |
| Flavin, Tom | 9 | M | 15 | 6 | 21 | - |
| Forbes, Jack | 11 | M | 3 | 2 | 5 | - |
| Hartman, Connor | 11 | A | 2 | 2 | 4 | - |
| Heuer, Tom | 12 | M | 5 | - | 5 | - |
| Hickam, Luke | 11 | A | 25 | 12 | 37 | - |
| Johnson, Gunnar | 10 | A/M | 5 | 1 | 6 | - |
| Kiesche, Joe | 11 | M | 23 | 9 | 32 | - |
| Lark, Matt | 12 | A | 2 | - | 2 | - |
| McGuinness, Matt | 11 | M | 1 | 1 | 2 | - |
| Morelli, Austin | 12 | A/M | 1 | - | 1 | - |
| Natoli, John | 11 | A | 4 | 2 | 6 | - |
| Williamson, Sam | 12 | M | 1 | - | 1 | - |
| TOTALS | 123 | 57 | 180 | |||
| Averages | 7.7 | 3.6 | 11.2 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Capitelli, Mike | 12 | 8 | 5 | 0.0% | Incompete |
| Carlsen, KC | 10 | 105 | 113 | 48.2% | 480 |
| TOTALS | 105 | 113 | 48.2% | 480 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Oceanside | 36 | 32 | 34 | 21 | 0 | 123 |
| Opponents | 38 | 37 | 35 | 33 | 0 | 143 |
| Based on 15 games reported (1 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Oceanside | 143 | 57 | 39.9% | 8.94 | ||
| Based on 16 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
SCOREBOARD
| Oceanside 2018 Results | ||
| 03/20 | Oside - 4 | Hew - 15 |
| 03/24 | Lynb - 10 | Oside - 7 |
| 03/27 | Long B - 10 | Oside - 5 |
| 04/04 | Oside - 5 | Mepham - 9 |
| 04/07 | Oside - 12 | Valley - 7 |
| 04/10 | MacA - 11 | Oside -- 12 |
| 04/13 | Oside - 10 | Baldw - 5 |
| 04/20 | Oside - 4 | Mass - 15 |
| 04/25 | Oside - 7 | PortW - 9 |
| 04/28 | Oside - 12 | Union - 2 |
| 05/01 | Farm - 12 | Oside - 7 |
| 05/04 | EMead - 5 | Oside -- 11 |
| 05/08 | PlainvJFK - 7 | Oside -- 13 |
| 05/11 | Syos - 14 | Oside - 5 |
| 05/15 | Oside - 20 | Fport - 10 |
| 05/21 | PortW - 12 | Oside - 9 |
| 7 wins and 9 losses | ||

