TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Oceanside - 2026
CURRENT STAT LEADERS
Scoring:
Owen Mazeika and Jack Passuello with 10 goals
Assists:
Owen Mazeika with 9 assists
Points:
Owen Mazeika with 19 points
GBs:
Chase Bier with 24 gbs
Takes:
Chase Bier with 21 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Bier, Chase | 12 | D/LSM | - | 1 | 1 | 24 |
| DiDIo, Jacob | 12 | D | - | - | 0 | 5 |
| Famularo, Ethan | 12 | M | 5 | 5 | 10 | 17 |
| Hawxhurst, Nick | 12 | LSM | - | - | 0 | 5 |
| Hickam, Riley | 12 | G | - | - | 0 | 10 |
| Kosokhar, Jacob | 11 | D | - | - | 0 | 2 |
| Kowalski, Gavin | 12 | D/LSM | - | 1 | 1 | 15 |
| Laboska, Max | 10 | D | - | - | 0 | 13 |
| Lopez, Jackson | 12 | A | 2 | 2 | 4 | 3 |
| Lynch, Drew | 11 | D/LSM | - | - | 0 | 4 |
| Mahoney, Sean | 12 | M | - | 1 | 1 | 13 |
| Mazeika, Owen | 10 | A | 10 | 9 | 19 | 7 |
| McNichol, Killian | 11 | M | 2 | - | 2 | 4 |
| Miller, Luke | 12 | M | 8 | 3 | 11 | 3 |
| Nardone, Brady | 12 | A/M | 2 | 2 | 4 | 3 |
| Parker, Dylan | 10 | M | 2 | 2 | 4 | 7 |
| Passuello, Jack | 12 | A | 10 | 8 | 18 | 6 |
| Perrone, Andrew | 12 | FO/M | - | - | 0 | 4 |
| Purrman, Kyle | 11 | M | - | - | 0 | 1 |
| Reiss, Wyatt | 10 | FO/M | - | - | 0 | 2 |
| Silber, Ethan | 12 | M | 6 | 3 | 9 | 5 |
| Stern, Jacob | 12 | FO/M | - | - | 0 | 12 |
| TOTALS | 47 | 37 | 84 | |||
| Averages | 9.4 | 7.4 | 16.8 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Hickam, Riley | 12 | 51 | 28 | 64.6% | 192 |
| TOTALS | 51 | 28 | 64.6% | 192 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Perrone, Andrew | 12 | FO/M | 6 | 19 | 24.0% |
| Reiss, Wyatt | 10 | FO/M | 5 | 9 | 35.7% |
| Stern, Jacob | 12 | FO/M | 21 | 27 | 43.8% |
| TOTALS | 32 | 55 | 36.8% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Bier, Chase | 12 | D/LSM | 1 | - | 100.0% | 21 |
| Famularo, Ethan | 12 | M | 29 | - | 100.0% | 1 |
| Hawxhurst, Nick | 12 | LSM | - | - | 2 | |
| Hickam, Riley | 12 | G | - | 19 | - | |
| Kowalski, Gavin | 12 | D/LSM | 1 | - | 100.0% | 3 |
| Laboska, Max | 10 | D | - | - | 2 | |
| Lopez, Jackson | 12 | A | 2 | - | 100.0% | - |
| Lynch, Drew | 11 | D/LSM | 2 | - | 100.0% | 3 |
| Mahoney, Sean | 12 | M | - | - | 1 | |
| Mazeika, Owen | 10 | A | 24 | - | 100.0% | - |
| McNichol, Killian | 11 | M | 3 | - | 100.0% | - |
| Miller, Luke | 12 | M | 20 | 5 | 80.0% | - |
| Nardone, Brady | 12 | A/M | 9 | - | 100.0% | 2 |
| Parker, Dylan | 10 | M | 13 | - | 100.0% | - |
| Passuello, Jack | 12 | A | 32 | - | 100.0% | - |
| Purrman, Kyle | 11 | M | 1 | - | 100.0% | - |
| Silber, Ethan | 12 | M | 12 | - | 100.0% | 1 |
| TOTALS | 149 | 24 | 86.1% | 36 | ||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Oceanside | 6 | 11 | 14 | 16 | 0 | 47 |
| Opponents | 5 | 8 | 7 | 8 | 0 | 28 |
| Based on 5 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Oceanside | 47 | 37 | 78.7% | 9.40 | ||
| Based on 5 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
SCOREBOARD
| Oceanside 2026 Results | ||
| 03/17 | Oside - 10 | MacA - 7 |
| 03/20 | Long B - 9 | Oside - 8 |
| 03/25 | Carey - 5 | Oside -- 10 |
| 03/30 | Oside - 8 | Calhoun - 3 |
| 04/07 | LV - 4 | Oside -- 11 |
| 04/10 | Seaf | Oside |
| 04/15 | Roslyn | Oside |
| 04/18 | Herricks | Oside |
| 04/22 | Lynb | Oside |
| 04/25 | Oside | EMead |
| 04/28 | Mass | Oside |
| 04/30 | Farm | Oside |
| 05/06 | Oside | NShore |
| 05/07 | Hew | Oside |
| 05/09 | Plain | Oside |
| 05/13 | Oside | PlainvJFK |
| 4 wins and 1 losses | ||

