Nassau County All-Conference
PLAYERS
Awards
2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2009 | 2008 | 1991 | 1986 | 1985 | 1984 | 1981 |
| YEAR | PLAYER | POSITION | TEAM |
|---|---|---|---|
| 2013 | Amodio, Tyler | Defense | Jericho |
| 2013 | Andrle, Billy | Defense | East Meadow |
| 2013 | Arnone, Matt | Attack | Hicksville |
| 2013 | Arnone, Matt | Attack | Hicksville |
| 2013 | Ascani, Alec | Attack | Floral Park |
| 2013 | Ayzenberg, Josh | Midfield | Long Beach |
| 2013 | Beckwith, Dylan | Midfield | Wantagh |
| 2013 | Borgognone, Benny | Defense | Manhasset |
| 2013 | Borresen, Jake | Midfield | East Meadow |
| 2013 | Bouse, Joe | Midfield | Plainedge |
| 2013 | Breglia, Mike | Attack | Long Beach |
| 2013 | Brennan, Tom | Defense | Hicksville |
| 2013 | Brumber, Mike | Defense | Hicksville |
| 2013 | Cameron, Brian | Attack | Plainview JFK |
| 2013 | Campos, Brett | FO/M | Carey |
| 2013 | Carchietta, Anthony | M/A | Syosset |
| 2013 | Caruso, Derek | Midfield | Port Washington |
| 2013 | Cassar, Brandon | Defense | Island Trees |
| 2013 | Chaplin, Kyheim | Defense | Freeport |
| 2013 | Clancy, John | Goal | Mineola |
| 2013 | Clayton, Gerard | Midfield | Malverne/East Rockaway |
| 2013 | Coleman, Struan | Attack | Friends Academy |
| 2013 | Corcoran, Ryan | Goal | Jericho |
| 2013 | Corrao, Trevor | Defense | Farmingdale |
| 2013 | Delay, Brian | Midfield | Wheatley/Carle Place |
| 2013 | DeLeo, Mike | Midfield | Carey |
| 2013 | DeMeo, Dylan | Midfield | Carey |
| 2013 | Desimone, Dan | Midfield | Plainview JFK |
| 2013 | Diaz, Steve | D/LSM | Hicksville |
| 2013 | DiCarlo, Matt | Defense | Farmingdale |
| 2013 | Dileo, Mike | Attack | North Shore |
| 2013 | Dluginski, Matt | Midfield | New Hyde Park |
| 2013 | Doherty, Paul | Midfield | Floral Park |
| 2013 | Doran, Garrett | Midfield | Friends Academy |
| 2013 | Dowd, Tyler | Defense | Massapequa |
| 2013 | Elper, Brent | Attack | Plainview JFK |
| 2013 | Farren, Sam | LSM | Locust Valley |
| 2013 | Frenger, Nick | Midfield | Plainedge |
| 2013 | Germano, JJ | Goal | Hicksville |
| 2013 | Gerstner, James | Midfield | Mineola |
| 2013 | Gill, Tim | A/M | Mineola |
| 2013 | Gilroy, Mike | A/M | Mepham |
| 2013 | Gould, Daniel | Defense | Roslyn |
| 2013 | Greenberg, Ricahrd | Midfield | Port Washington |
| 2013 | Greenspan, Zach | Attack | Oyster Bay |
| 2013 | Hanley, Matt | Goal | Bethpage |
| 2013 | Hartman, Dan | Attack | Bellmore JFK |
| 2013 | Hoehing, Conor | Defense | Hicksville |
| 2013 | Hoerauf, Jesse | Defense | Plainedge |
| 2013 | Hoppin, Waynan | Defense | Uniondale |
| 2013 | Isaacs, Justin | Goal | Hewlett |
| 2013 | Jurscaek, Greg | Defense | Valley Stream |
| 2013 | Karaczynski, Gregory | Goal | Lynbrook |
| 2013 | Kaufman, Spencer | Midfield | Calhoun |
| 2013 | Kirk, Frank | Attack | Division Ave |
| 2013 | Klaum, Greg | Midfield | Floral Park |
| 2013 | Klein, Brandon | Defense | Bellmore JFK |
| 2013 | Klimaszewski, Christian | Attack | Glen Cove |
| 2013 | Kolokathis, James | Attack | Island Trees |
| 2013 | Korber, Jack | Midfield | Massapequa |
| 2013 | Lennon, | Midfield | North Shore |
| 2013 | Litman, Sam | Defense | Port Washington |
| 2013 | Lopes, Josh | Attack | Mineola |
| 2013 | Madsen, Mike | Attack | Locust Valley |
| 2013 | Marxhausen, Steve | Defense | Division Ave |
| 2013 | McBride, Justin | Attack | Cold Spring Harbor |
| 2013 | McCarthy, Ryan | Attack | Oceanside |
| 2013 | McDonagh, Tim | Midfield | Garden City |
| 2013 | McKenna, Matt | D/LSM | Mepham |
| 2013 | McNamara, Connor | Attack | Division Ave |
| 2013 | Medley, Duval | Defense | Freeport |
| 2013 | Mellen, Jake | Goal | Sewanhaka |
| 2013 | Mevorah, Aaron | Defense | Port Washington |
| 2013 | Mighty, Brenton | Midfield | Sewanhaka |
| 2013 | Militano, Peter | Attack | Sewanhaka |
| 2013 | Miller, Griffin | Goal | Calhoun |
| 2013 | Montes, Pat | Midfield | Plainview JFK |
| 2013 | Moriarty, Brian | Defense | Floral Park |
| 2013 | Mosca, Michael | Goal | West Hempstead |
| 2013 | Murphy, Matt | Attack | Seaford |
| 2013 | Nesola, Jake | Defense | Calhoun |
| 2013 | Nessim, John | Attack | Division Ave |
| 2013 | Nierenberg, Jon | Midfield | Friends Academy |
| 2013 | Osmundsen, Mike | Midfield | Hicksville |
| 2013 | Patrey, Vinny | Attack | Great Neck South |
| 2013 | Peet, Sean | Defense | Glen Cove |
| 2013 | Penalvert, Matthew | A/M | Elmont |
| 2013 | Perkins, Ryan | Midfield | Glen Cove |
| 2013 | Petrizzo, Michael | Defense | West Hempstead |
| 2013 | Pitre, Mike | Defense | Herricks |
| 2013 | Pritchard, Aasin | Defense | Baldwin |
| 2013 | Randisi, Jesse | Defense | Plainview JFK |
| 2013 | Raphael, Judson | Midfield | Uniondale |
| 2013 | Reicherter, Adam | Defense | Malverne/East Rockaway |
| 2013 | Reill, Ian | Goal | Malverne/East Rockaway |
| 2013 | Rivera, Irvin | Midfield | Uniondale |
| 2013 | Rodriguez, Pablo | Goal | Oyster Bay |
| 2013 | Romero, Dan | Goal | Division Ave |
| 2013 | Russo, Wyatt | Goal | Massapequa |
| 2013 | Samuals, Nicholas | Defense | Uniondale |
| 2013 | Schmid, Craig | Defense | Great Neck South |
| 2013 | Schoenhaut, Harrison | Defense | Syosset |
| 2013 | Scully, Michael | Midfield | Bethpage |
| 2013 | Shuman, Drew | Attack | Jericho |
| 2013 | Skinner, Collin | D/LSM | East Meadow |
| 2013 | Sommer, Ralph | Defense | Wantagh |
| 2013 | Spisak, Owen | Attack | Wheatley/Carle Place |
| 2013 | Starr, Noah | Attack | Jericho |
| 2013 | Stubbolo, Frankie | Midfield | Cold Spring Harbor |
| 2013 | Swanson, Nick | Defense | Oceanside |
| 2013 | Tabisola, Francis | Goal | Clarke |
| 2013 | Tierney, John | Defense | Bethpage |
| 2013 | Todaro, Ben | Midfield | Great Neck South |
| 2013 | Torres, Nick | Midfield | Long Beach |
| 2013 | Tricario, Joe | Midfield | Oyster Bay |
| 2013 | Vadaro, Gianluca | Attack | Hewlett |
| 2013 | Varian, Matt | Attack | Long Beach |
| 2013 | Vento, Chris | Attack | Mepham |
| 2013 | Yaraghi, Brandon | Defense | Friends Academy |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
All-Conference Distribution
| TEAM | # | |
|---|---|---|
| Hicksville | 49 | |
| Oceanside | 45 | |
| East Meadow | 42 | |
| Plainview JFK | 42 | |
| Farmingdale | 39 | |
| Mineola | 39 | |
| Bethpage | 38 | |
| Baldwin | 37 | |
| Carey | 37 | |
| Division Ave | 37 | |
| Friends Academy | 37 | |
| Herricks | 37 | |
| Long Beach | 37 | |
| Port Washington | 37 | |
| Hewlett | 36 | |
| Mepham | 35 | |
| Seaford | 35 | |
| Floral Park | 34 | |
| Plainedge | 34 | |
| Bellmore JFK | 33 | |
| Jericho | 33 | |
| Lynbrook | 33 | |
| Oyster Bay | 32 | |
| Calhoun | 31 | |
| Freeport | 31 | |
| Wantagh | 31 | |
| Cold Spring Harbor | 30 | |
| MacArthur | 30 | |
| Uniondale | 30 | |
| Massapequa | 29 | |
| North Shore | 29 | |
| Roslyn | 29 | |
| Great Neck South | 28 | |
| Sewanhaka | 28 | |
| Syosset | 28 | |
| Wheatley/Carle Place | 28 | |
| New Hyde Park | 27 | |
| Island Trees | 26 | |
| Locust Valley | 26 | |
| South Side | 26 | |
| Malverne/East Rockaway | 25 | |
| Clarke | 23 | |
| Valley Stream | 23 | |
| Great Neck North | 21 | |
| Glen Cove | 20 | |
| Hempstead | 20 | |
| West Hempstead | 17 | |
| Elmont | 15 | |
| Garden City | 15 | |
| Manhasset | 15 | |
| Lawrence | 12 | |
| Roosevelt | 10 | |
| Berner | 2 | |
53 teams have All-Conference players and the County has 1563 | ||


