Nassau County All-Conference
PLAYERS
Awards
2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2009 | 2008 | 1991 | 1986 | 1985 | 1984 | 1981 |
| YEAR | PLAYER | POSITION | TEAM |
|---|---|---|---|
| 2023 | Auerbach, Trevor | Attack | Hewlett |
| 2023 | Aufiero, Michael | Defense | Wantagh |
| 2023 | Auty, Kyle | DM | Calhoun |
| 2023 | Ayau, AJ | Attack | Sewanhaka |
| 2023 | Azevedo, Owen | Midfield | Syosset |
| 2023 | Baranoski, Steven | Attack | Floral Park |
| 2023 | Barone, Daniel | Attack | Seaford |
| 2023 | Battaglia, Joe | Attack | Bellmore JFK |
| 2023 | Beltre, Adrian | Goal | Hempstead |
| 2023 | Bender, Dylan | Defense | Oceanside |
| 2023 | Brentrewicz, Jesse | Attack | Hicksville |
| 2023 | Buffolino, Joseph | Goal | Clarke |
| 2023 | Burns, Liam | Attack | Division Ave |
| 2023 | Bystrom, Will | A/M | Friends Academy |
| 2023 | Canales, Melvin | A/M | Uniondale |
| 2023 | Canales, Melvin | A/M | Uniondale |
| 2023 | Cangelosi, Matt | Midfield | Farmingdale |
| 2023 | Carlo, Thomas | Midfield | Wantagh |
| 2023 | Cassesse, Joe | Defense | Plainedge |
| 2023 | Chadwick, TJ | Defense | Plainedge |
| 2023 | Chawla, Dylan | Midfield | Jericho |
| 2023 | Cheswick, Patrick | A/M | MacArthur |
| 2023 | Chimenti, Joey | Attack | Herricks |
| 2023 | Chiverton, Timothy | Midfield | Baldwin |
| 2023 | Clark, Dan | Goal | West Hempstead |
| 2023 | Clarke-Phillips, Sukijai | Midfield | Valley Stream |
| 2023 | Conway, Jeffery | Midfield | Long Beach |
| 2023 | Cusumano, John | Attack | Hewlett |
| 2023 | Dalton, Brendan | A/M | Hicksville |
| 2023 | Dantona, Max | Midfield | Lynbrook |
| 2023 | Denker, Tyler | Defense | Lynbrook |
| 2023 | DeSeve, Sawyer | Midfield | North Shore |
| 2023 | Enright, Connor | Midfield | Massapequa |
| 2023 | Erlich, Sam | Goal | Plainview JFK |
| 2023 | Falk, Brian | Midfield | Seaford |
| 2023 | Ferone, Michael | LSM | Floral Park |
| 2023 | Filocamo, Joseph | Midfield | Island Trees |
| 2023 | Fitzgerald, Ryan | Midfield | MacArthur |
| 2023 | Fleurant, Ian | Defense | Hewlett |
| 2023 | Franz, Max | DM | Cold Spring Harbor |
| 2023 | Gangone, James | Defense | Carey |
| 2023 | Gilbert, Michael | M/A | Hicksville |
| 2023 | Gingold, Jackson | Attack | Jericho |
| 2023 | Giovanelli, Frederick | Goal | Hicksville |
| 2023 | Glennon, Jack | Defense | Roslyn |
| 2023 | Hakami, Eden | Attack | Great Neck North |
| 2023 | Hendrickson, Michael | Midfield | Lynbrook |
| 2023 | Im, Matthew | Goal | Manhasset |
| 2023 | Jannotte, Matt | Goal | Massapequa |
| 2023 | Kantrowitz, Alex | Midfield | Plainview JFK |
| 2023 | Kaufman, Jack | Attack | North Shore |
| 2023 | Kirchner, Kody | M/A | Lawrence |
| 2023 | Kirchner, Logan | Midfield | Baldwin |
| 2023 | Klein, Brandon | Goal | Jericho |
| 2023 | Koutsoumbaris, Billy | Defense | Carey |
| 2023 | Lake, Chris | Midfield | Hempstead |
| 2023 | Lankri, Daniel | Goal | Hewlett |
| 2023 | Lasala, Athony | Defense | New Hyde Park |
| 2023 | Lazaridis, Mike | Defense | Bethpage |
| 2023 | Loftin, Finn | Defense | Bellmore JFK |
| 2023 | Lyons, Blake | Midfield | Wheatley/Carle Place |
| 2023 | Macri, Jake | Midfield | Oyster Bay |
| 2023 | Madden, Michael | Attack | Oceanside |
| 2023 | Mainente, Joseph | Defense | Island Trees |
| 2023 | Marcus, Jack | Attack | Port Washington |
| 2023 | Martini, Dylan | A/M | Wantagh |
| 2023 | Mattei, Joey | Midfield | Herricks |
| 2023 | Maugeri, Alex | Defense | Seaford |
| 2023 | McClernon, Patrick | Midfield | Seaford |
| 2023 | Morris, Finn | M/A | Long Beach |
| 2023 | Moscato, Domenico | Midfield | Plainedge |
| 2023 | Neuscheler, Joey | Goal | Floral Park |
| 2023 | Nieves, Aaron | Defense | Baldwin |
| 2023 | Nystrom, Matt | LSM | Glen Cove |
| 2023 | O'Connor, Dylan | Attack | Division Ave |
| 2023 | O'Grady, Kyle | Defense | Cold Spring Harbor |
| 2023 | Papagalis, Alex | FO/M | Port Washington |
| 2023 | Pendergrass, Jack | Defense | Division Ave |
| 2023 | Perlman, Daniel | Attack | Great Neck North |
| 2023 | Perry, Kevin | Defense | Mepham |
| 2023 | Piccola, Andrew | Attack | Oceanside |
| 2023 | Pisciotta, Charlie | D/LSM | Locust Valley |
| 2023 | Polizotto, Nicholas | A/M | Jericho |
| 2023 | Posillico, Sal | Midfield | Farmingdale |
| 2023 | Preziosi, Matteo | Defense | Hewlett |
| 2023 | Priola, GianMarco | LSM | Mepham |
| 2023 | Rios, Nicholas | Attack | New Hyde Park |
| 2023 | Rochler, Luke | Midfield | Hewlett |
| 2023 | Romano, Jagger | A/M | Oyster Bay |
| 2023 | Royals, Jesse | Defense | Herricks |
| 2023 | Royals, Riley | Midfield | Herricks |
| 2023 | Russo, CJ | Defense | Seaford |
| 2023 | Santaniello, Luke | Defense | Mineola |
| 2023 | Sapienza, Joseph | Defense | Oyster Bay |
| 2023 | Saragossi, Anthony | Goal | Island Trees |
| 2023 | Saragossi, Nicholas | Attack | Island Trees |
| 2023 | Savalli, Mitch | Defense | Mepham |
| 2023 | Schultz, Cooper | Attack | Friends Academy |
| 2023 | Simon, Samuel | Defense | Elmont |
| 2023 | Smith, Max | Midfield | Roslyn |
| 2023 | Smith, Sean | A/M | Bethpage |
| 2023 | Staubitz, Robert | Midfield | Malverne/East Rockaway |
| 2023 | Stavrinides, Demetri | Attack | Great Neck South |
| 2023 | Todaro, Christian | Attack | Carey |
| 2023 | Toumbekis, George | Midfield | Great Neck South |
| 2023 | Tucker, Zachary | Defense | Hewlett |
| 2023 | Vanco, Chris | Midfield | South Side |
| 2023 | Verderosa, Mike | Midfield | Carey |
| 2023 | Wagman, Mason | FO/M | Roslyn |
| 2023 | Walaitis, Alessandro | Attack | Mepham |
| 2023 | Waxer, Luke | D/LSM | Bethpage |
| 2023 | HM - Retzlaff, Ryan | Defense | Freeport |
| 2023 | HM - Wylie, Bryce | Midfield | Bethpage |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
All-Conference Distribution
| TEAM | # | |
|---|---|---|
| Hicksville | 49 | |
| Oceanside | 45 | |
| East Meadow | 42 | |
| Plainview JFK | 42 | |
| Farmingdale | 39 | |
| Mineola | 39 | |
| Bethpage | 38 | |
| Baldwin | 37 | |
| Carey | 37 | |
| Division Ave | 37 | |
| Friends Academy | 37 | |
| Herricks | 37 | |
| Long Beach | 37 | |
| Port Washington | 37 | |
| Hewlett | 36 | |
| Mepham | 35 | |
| Seaford | 35 | |
| Floral Park | 34 | |
| Plainedge | 34 | |
| Bellmore JFK | 33 | |
| Jericho | 33 | |
| Lynbrook | 33 | |
| Oyster Bay | 32 | |
| Calhoun | 31 | |
| Freeport | 31 | |
| Wantagh | 31 | |
| Cold Spring Harbor | 30 | |
| MacArthur | 30 | |
| Uniondale | 30 | |
| Massapequa | 29 | |
| North Shore | 29 | |
| Roslyn | 29 | |
| Great Neck South | 28 | |
| Sewanhaka | 28 | |
| Syosset | 28 | |
| Wheatley/Carle Place | 28 | |
| New Hyde Park | 27 | |
| Island Trees | 26 | |
| Locust Valley | 26 | |
| South Side | 26 | |
| Malverne/East Rockaway | 25 | |
| Clarke | 23 | |
| Valley Stream | 23 | |
| Great Neck North | 21 | |
| Glen Cove | 20 | |
| Hempstead | 20 | |
| West Hempstead | 17 | |
| Elmont | 15 | |
| Garden City | 15 | |
| Manhasset | 15 | |
| Lawrence | 12 | |
| Roosevelt | 10 | |
| Berner | 2 | |
53 teams have All-Conference players and the County has 1563 | ||


