Nassau County All-Conference
PLAYERS
Awards
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2009 | 1991 |
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2014 | Amodio, Tyler | Defense | Jericho |
2014 | Askenase, Hunter | Defense | Roslyn |
2014 | Barnett, Tyler | D/LSM | Bellmore JFK |
2014 | Barrett, Shawnee | Goal | Freeport |
2014 | Bayer, Colin | Attack | Calhoun |
2014 | Bierra, Anthony | D/LSM | Freeport |
2014 | Brady, Phil | FO/M | Massapequa |
2014 | Burke, Chris | Defense | Wantagh |
2014 | Burke, Colin | Attack | Cold Spring Harbor |
2014 | Byrnes, Kieran | Attack | Garden City |
2014 | Cakoyanis, Keith | Goal | Plainedge |
2014 | Cambria, Joseph | Defense | Farmingdale |
2014 | Canales, Charlie | Goal | Uniondale |
2014 | Carchietta, Tom | M/A | Oyster Bay |
2014 | Carey, Rory | Attack | Valley Stream |
2014 | Carleton, Sam | Defense | Herricks |
2014 | Carrello, Michael | Midfield | Bethpage |
2014 | Cerquera, Jorge | Defense | Carey |
2014 | Chapman, Nick | Defense | Friends Academy |
2014 | Cipriano, Sal | Attack | Herricks |
2014 | Clark, Shane | Attack | Oceanside |
2014 | Corteo, Michael | Midfield | Floral Park |
2014 | Cotler, Lucas | Midfield | Syosset |
2014 | Cummings, Luke | Midfield | Port Washington |
2014 | Curley, James | Attack | Seaford |
2014 | DeLeo, Mike | Midfield | Carey |
2014 | DelGrosso, Gerard | Midfield | MacArthur |
2014 | Deluca, Matt | Goal | Farmingdale |
2014 | Deluca, Nick | Defense | Baldwin |
2014 | Diaz, Steve | D/LSM | Hicksville |
2014 | Dileo, Mike | Attack | North Shore |
2014 | Doran, Thomas | Midfield | Island Trees |
2014 | Doreste, Dan | Midfield | Great Neck South |
2014 | Dunleavy, Kyle | Midfield | Mineola |
2014 | Eacobacci, James | Attack | Malverne/East Rockaway |
2014 | Farren, Sam | LSM | Locust Valley |
2014 | Ferner, Tom | Midfield | Bellmore JFK |
2014 | Ferraro, Mike | Midfield | Wantagh |
2014 | Francois, Jacques | Midfield | Sewanhaka |
2014 | Fredericks, Jordan | Midfield | Lawrence |
2014 | Gardella, Joseph | Midfield | New Hyde Park |
2014 | Gilroy, Mike | A/M | Mepham |
2014 | Gould, Daniel | Defense | Roslyn |
2014 | Graziano, Damon | G/D | Island Trees |
2014 | Greben, Jarrett | Midfield | Great Neck South |
2014 | Grella, Phil | Goal | Glen Cove |
2014 | Guinta, Tom | Attack | Wheatley/Carle Place |
2014 | Harris, Tarik | Midfield | Oceanside |
2014 | Hawkins, Chris | Midfield | MacArthur |
2014 | Hawthorne, Carter | Midfield | Massapequa |
2014 | Henken, Mike | Defense | Island Trees |
2014 | Hermann, Quentin | Defense | Lynbrook |
2014 | Hoerauf, Jesse | Defense | Plainedge |
2014 | Horan, Cole | Defense | Floral Park |
2014 | Iannaci, Anthony | Attack | Hewlett |
2014 | Jean, Maxon | Defense | Malverne/East Rockaway |
2014 | Jenkinson, Conor | Midfield | Port Washington |
2014 | Jockers, Brian | Goal | Plainedge |
2014 | Johnson, Conner | Defense | Oceanside |
2014 | Kelly, Casey | Midfield | Oceanside |
2014 | Kelly, Matt | Midfield | Floral Park |
2014 | Kennedy, Connor | Defense | Long Beach |
2014 | Kilmetis, TJ | Midfield | Hicksville |
2014 | Kirk, Frank | Attack | Division Ave |
2014 | Kloepfer, Casey | D/LSM | Carey |
2014 | Kolokathis, James | Attack | Island Trees |
2014 | LaBruna, Thomas | Defense | New Hyde Park |
2014 | Landsberg, Josh | Defense | Jericho |
2014 | Lark, Jack | Defense | Malverne/East Rockaway |
2014 | Leguillow, Jeremy | Midfield | Hewlett |
2014 | Lennon, | Midfield | North Shore |
2014 | Liantonio, Tyler | Attack | Locust Valley |
2014 | LiCalzi, Dennis | Goal | South Side |
2014 | LoCascio, Sam | Attack | Lawrence |
2014 | Ludwig, Alec | Midfield | Great Neck North |
2014 | Majoy, Joe | Midfield | Syosset |
2014 | Mastakouris, Lou | Midfield | North Shore |
2014 | McCormack, Pete | A/M | Mineola |
2014 | McDaid, Luke | Attack | Garden City |
2014 | Messina, Vincent | Midfield | West Hempstead |
2014 | Mighty, Brenton | Midfield | Sewanhaka |
2014 | Miller, Griffin | Goal | Calhoun |
2014 | Miller, Matt | Midfield | Hewlett |
2014 | Miller, Ryan | Midfield | Manhasset |
2014 | Monahemi, John | Midfield | Great Neck North |
2014 | Morales, Kevin | Attack | Hempstead |
2014 | Moriarty, Brian | Defense | Floral Park |
2014 | Mosca, Michael | Goal | West Hempstead |
2014 | Muller, Trevor | Midfield | Division Ave |
2014 | Natland, Matt | DM | Seaford |
2014 | Nigro, Nick | Defense | Long Beach |
2014 | Norton, Bobby | Defense | Farmingdale |
2014 | Osmundsen, Mike | Midfield | Hicksville |
2014 | Pandolfi, Matt | Defense | South Side |
2014 | Papach, Mike | Attack | MacArthur |
2014 | Paris, Nick | Defense | Lynbrook |
2014 | Peet, Sean | Defense | Glen Cove |
2014 | Peluso, Dean | Midfield | MacArthur |
2014 | Pritchard, Aasin | Defense | Baldwin |
2014 | Racalbuto, Nico | Attack | Bellmore JFK |
2014 | Reilly, Steven | Midfield | Division Ave |
2014 | Reiter, David | Defense | Syosset |
2014 | Rubino, Michael | Defense | Hewlett |
2014 | Samaroo, Cole | Midfield | Syosset |
2014 | Sanchez, Roberto | Midfield | Uniondale |
2014 | Scaduto, Luke | Midfield | South Side |
2014 | Scharf, Charlie | Defense | Port Washington |
2014 | Schneck, Ryan | D/LSM | Plainview JFK |
2014 | Schuler, Michael | Defense | Oyster Bay |
2014 | Scroggins, Bertram | Attack | West Hempstead |
2014 | Sculley, Tom | Midfield | Long Beach |
2014 | Sehring, Tyler | Midfield | Friends Academy |
2014 | Seiter, Brian | Midfield | Bethpage |
2014 | Shuman, Drew | Attack | Jericho |
2014 | Sicker, Ryan | Midfield | Oceanside |
2014 | Silvestri, Nick | Midfield | Seaford |
2014 | Smith, Brian | A/M | Mineola |
2014 | Sommer, Ralph | Defense | Wantagh |
2014 | Stasco, Dale | Midfield | Garden City |
2014 | Stubbolo, Frankie | Midfield | Cold Spring Harbor |
2014 | Tabisola, Francis | Goal | Clarke |
2014 | Talbert, Malik | Attack | Valley Stream |
2014 | Tam, Gavin | Goal | Friends Academy |
2014 | Terino, Tom | Attack | Lawrence |
2014 | Thomann, Jack | Defense | Calhoun |
2014 | Tierney, John | Defense | Bethpage |
2014 | Tierney, Ryan | Attack | Massapequa |
2014 | Torres, Michael | Defense | Great Neck North |
2014 | Vavassis, Bobby | Defense | Cold Spring Harbor |
2014 | Vento, Chris | Attack | Mepham |
2014 | Vezza, Matt | Defense | Locust Valley |
2014 | Vicario, Anthony | Attack | Mepham |
2014 | Wany, Valdemar | Midfield | Uniondale |
2014 | Wood, Dan | Goal | East Meadow |
2014 | Yaraghi, Brandon | Defense | Friends Academy |
2014 | Yevoli, Nick | Midfield | Massapequa |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
All-Conference Distribution
TEAM | # | |
---|---|---|
Hicksville | 42 | |
Plainview JFK | 37 | |
East Meadow | 36 | |
Oceanside | 36 | |
Carey | 35 | |
Friends Academy | 35 | |
Long Beach | 35 | |
Hewlett | 34 | |
Mineola | 34 | |
Bethpage | 33 | |
Division Ave | 33 | |
Floral Park | 32 | |
Herricks | 32 | |
Mepham | 32 | |
Jericho | 31 | |
Plainedge | 30 | |
Port Washington | 30 | |
Seaford | 30 | |
Baldwin | 29 | |
Bellmore JFK | 29 | |
Wantagh | 29 | |
North Shore | 28 | |
Oyster Bay | 28 | |
Uniondale | 28 | |
Lynbrook | 27 | |
New Hyde Park | 26 | |
Wheatley/Carle Place | 26 | |
Calhoun | 25 | |
Farmingdale | 25 | |
Massapequa | 25 | |
Roslyn | 25 | |
Freeport | 24 | |
Great Neck South | 24 | |
Island Trees | 24 | |
Locust Valley | 24 | |
MacArthur | 24 | |
Sewanhaka | 24 | |
Syosset | 24 | |
South Side | 23 | |
Malverne/East Rockaway | 22 | |
Clarke | 21 | |
Valley Stream | 21 | |
Glen Cove | 19 | |
Cold Spring Harbor | 18 | |
Great Neck North | 17 | |
West Hempstead | 15 | |
Hempstead | 14 | |
Garden City | 12 | |
Lawrence | 12 | |
Manhasset | 9 | |
Elmont | 8 | |
Roosevelt | 8 | |
52 teams have All-Conference players and the County has 1344 |